Our Communities
Create New Profile Report
Falls City Demographics
Population
Population | 2000 | 2010 | 2017 | 2022 |
Falls City | 4,712 | 4,325 | 4,251 | 4,155 |
Population by Age
Population | 2010 | 2017 | 2022 |
0-4 | 257 | 240 | 230 |
5-9 | 271 | 249 | 245 |
10-14 | 290 | 250 | 261 |
15-19 | 279 | 236 | 241 |
20-24 | 178 | 218 | 197 |
25-29 | 233 | 227 | 217 |
30-34 | 225 | 227 | 218 |
35-39 | 233 | 237 | 222 |
40-44 | 224 | 217 | 240 |
45-49 | 278 | 224 | 211 |
50-54 | 312 | 283 | 223 |
55-59 | 273 | 303 | 273 |
60-64 | 258 | 282 | 296 |
65-69 | 249 | 276 | 279 |
70-74 | 212 | 239 | 250 |
75-79 | 158 | 182 | 206 |
80-84 | 175 | 140 | 151 |
85+ | 220 | 221 | 194 |
18+ | 3,312 | 3,352 | 3,255 |
Median Age | 44 | 46 | 45 |
Population by Race
Falls City | 2017 |
Total | 4,251 |
White Alone | 91.620 |
Black Alone | 0.240 |
American Indian Alone | 3.250 |
Asian Alone | 0.640 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.870 |
Two or More Races | 3.390 |
Hispanic Origin | 2.090 |
Diversity Index | 19.400 |
Households
Population | 2000 | 2010 | 2017 | 2022 |
Households | 2,021 | 1,931 | 1,914 | 1,876 |
Housing Units | 2,286 | 2,190 | 2,189 | 2,180 |
Owner Occupied Units | 1,328 | 1,308 | ||
Renter Occupied Units | 586 | 568 | ||
Vacant Units | 275 | 304 |
Income
Falls City | 2017 | 2022 |
Median Household | $42,024 | $45,283 |
Average Household | $53,324 | $60,126 |
Per Capita | $24,099 | $27,257 |
Household Income Base
Falls City | 2017 |
<$15,000 | 227 |
$15,000 - $24,999 | 266 |
$25,000 - $34,999 | 250 |
$35,000 - $49,999 | 381 |
$50,000 - $74,999 | 340 |
$75,000 - $99,999 | 244 |
$100,000 - $149,999 | 177 |
$150,000 - $199,999 | 16 |
$200,000+ | 13 |
Growth Rate
Falls City | 2010 - 2014 | 2014 - 2019 |
Population | -0% | -0% |
Households | -0% | -0% |
Families | -0% | -1% |
Median Household Income | 2% | |
Per Capita Income | 2% |
Falls City Quality Life
Home Value
Falls City | 2017 | 2022 |
Median Home Value | $82,657 | $96,315 |
Average Home Value | $140,512 | $180,719 |
<$50,000 | 310 | 245 |
$50,000 - $99,999 | 542 | 441 |
$100,000 - $149,999 | 115 | 117 |
$150,000 - $199,999 | 245 | 334 |
$200,000 - $249,999 | 7 | 9 |
$250,000 - $299,999 | 14 | 20 |
$300,000 - $399,999 | 29 | 44 |
$400,000 - $499,999 | 0 | 0 |
$500,000 - $749,999 | 25 | 30 |
$750,000 - $999,999 | 4 | 4 |
$1,000,000 + | 37 | 63 |
Housing Year Built
Year Range | Houses Built |
2010 or Later | 0 |
2000-2009 | 0 |
1990-1999 | 119 |
1980-1989 | 61 |
1970-1979 | 488 |
1960-1969 | 298 |
1950-1959 | 266 |
1940-1949 | 87 |
1939 or Before | 816 |
Commute
Category | Commuters |
Workers 16+ | 1,910 |
In-County Residents | 1,357 |
Out-of-County Residents | 229 |
Drive Alone | 1,513 |
Carpooled | 276 |
Public Transport | 0 |
Work at Home | 69 |
Less than 5 minutes | 401 |
5-9 minutes | 662 |
10-14 minutes | 201 |
15-19 minutes | 96 |
20-24 minutes | 55 |
25-29 minutes | 0 |
30-34 minutes | 254 |
35-39 minutes | 7 |
40-44 minutes | 21 |
45-59 minutes | 10 |
60-89 minutes | 87 |
90+ minutes | 47 |
Average Travel Time | 0 |
Falls City Workforce Occupations
Employees By NAICS
Category | Number |
Total Employees | 2,362 |
Agr/Forestry/Fish/Hunt | 7 |
Mining | 0 |
Utilities | 0 |
Construction | 40 |
Manufacturing | 226 |
Wholesale Trade | 73 |
Retail Trade | 373 |
Motor Veh/Parts Dealers | 49 |
Furn & Home Furnish Str | 4 |
Electronics & Appl Store | 4 |
Bldg Matl/Garden Equip | 74 |
Food & Beverage Stores | 124 |
Health/Pers Care Stores | 15 |
Gasoline Stations | 13 |
Clothing/Accessory Store | 10 |
Sports/Hobby/Book/Music | 1 |
General Merchandise Str | 52 |
Misc Store Retailers | 27 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 75 |
Information | 38 |
Finance & Insurance | 104 |
Cntrl Bank/Crdt Intrmdtn | 64 |
Sec/Cmdty Cntrct/Oth Inv | 6 |
Insur/Funds/Trusts/Other | 34 |
Real Estate/Rent/Leasing | 25 |
Prof/Scientific/Tech Srv | 68 |
Legal Services | 15 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 13 |
Educational Services | 292 |
HealthCare/Social Assist | 404 |
Arts/Entertainment/Rec | 9 |
Accommodation/Food Srvcs | 171 |
Accommodation | 12 |
Food Srv/Drinking Places | 159 |
Other Srv excl Pub Admin | 266 |
Auto Repair/Maintenance | 25 |
Public Administration Emp | 175 |
Falls City Workforce Establishments
Businesses By NAICS
Category | Number |
Total Businesses | 310 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 14 |
Manufacturing Bus | 9 |
Wholesale Trade Bus | 12 |
Retail Trade Bus | 50 |
Motor Veh/Parts Dealers Bus | 7 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 12 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 7 |
Information Bus | 7 |
Finance & Insurance Bus | 18 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 11 |
Real Estate/Rent/Leasing Bus | 13 |
Prof/Scientific/Tech Srv Bus | 19 |
Legal Services Bus | 4 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 8 |
Educational Services Bus | 8 |
HealthCare/Social Assist Bus | 20 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 17 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 14 |
Other Srv excl Pub Admin Bus | 63 |
Auto Repair/Maintenance Bus | 12 |
Public Administration Bus | 35 |
Falls City Higher Education
Educational Attainment (25+)
Educational Level Attained | Number |
Some High School | 117 |
Graduated High School | 1,018 |
Associates Degree | 324 |
Bachelor's Degree | 515 |
Graduate Degree | 218 |
Education Expenses
Category | Amount |
College Tuition | $1,476,737 |
College School Books/Supplies | $68,075 |
Voc/Tech School Books/Supplies | $1,837 |