Our Communities
Create New Profile Report
Lincoln Demographics
Population
Population | 2000 | 2010 | 2016 | 2021 |
Lincoln city | 229,138 | 258,392 | 276,654 | 293,414 |
Population by Age
Population | 2010 | 2016 | 2021 |
0-4 | 18,568 | 18,502 | 19,530 |
5-9 | 16,928 | 17,627 | 18,140 |
10-14 | 14,501 | 16,270 | 17,344 |
15-19 | 19,191 | 19,507 | 20,706 |
20-24 | 29,893 | 28,050 | 27,265 |
25-29 | 23,100 | 24,735 | 24,039 |
30-34 | 18,341 | 21,444 | 23,637 |
35-39 | 15,983 | 17,703 | 20,876 |
40-44 | 14,823 | 15,684 | 17,292 |
45-49 | 15,882 | 14,952 | 15,315 |
50-54 | 16,222 | 15,854 | 15,026 |
55-59 | 15,063 | 16,230 | 15,606 |
60-64 | 12,163 | 14,545 | 15,485 |
65-69 | 8,001 | 11,812 | 13,682 |
70-74 | 5,948 | 8,104 | 11,203 |
75-79 | 5,060 | 5,899 | 7,447 |
80-84 | 4,230 | 4,471 | 5,059 |
85+ | 4,495 | 5,267 | 5,760 |
18+ | 199,688 | 215,730 | 229,118 |
Median Age | 32 | 33 | 34 |
Population by Race
Lincoln city | 2016 |
Total | 276,654 |
White Alone | 83.870 |
Black Alone | 4.220 |
American Indian Alone | 0.840 |
Asian Alone | 4.660 |
Pacific Islander Alone | 0.070 |
Some Other Race | 3.000 |
Two or More Races | 3.350 |
Hispanic Origin | 7.450 |
Diversity Index | 39.000 |
Households
Population | 2000 | 2010 | 2016 | 2021 |
Households | 91,656 | 103,551 | 110,326 | 117,051 |
Housing Units | 96,411 | 110,552 | 117,399 | 124,300 |
Owner Occupied Units | 60,691 | 64,275 | ||
Renter Occupied Units | 49,634 | 52,776 | ||
Vacant Units | 7,073 | 7,249 |
Income
Lincoln city | 2016 | 2021 |
Median Household | $51,102 | $56,331 |
Average Household | $66,820 | $73,705 |
Per Capita | $27,081 | $29,817 |
Household Income Base
Lincoln city | 2016 |
<$15,000 | 13,571 |
$15,000 - $24,999 | 11,067 |
$25,000 - $34,999 | 12,311 |
$35,000 - $49,999 | 16,744 |
$50,000 - $74,999 | 21,872 |
$75,000 - $99,999 | 13,427 |
$100,000 - $149,999 | 13,857 |
$150,000 - $199,999 | 4,403 |
$200,000+ | 3,069 |
Growth Rate
Lincoln city | 2010 - 2014 | 2014 - 2019 |
Population | 1% | 1% |
Households | 1% | 1% |
Families | 1% | 1% |
Median Household Income | 2% | |
Per Capita Income | 2% |
Lincoln Quality Life
Home Value
Lincoln city | 2016 | 2021 |
Median Home Value | $163,727 | $198,465 |
Average Home Value | $195,515 | $221,404 |
<$50,000 | 3,168 | 2,558 |
$50,000 - $99,999 | 7,252 | 6,627 |
$100,000 - $149,999 | 16,231 | 8,282 |
$150,000 - $199,999 | 13,450 | 15,132 |
$200,000 - $249,999 | 7,864 | 13,298 |
$250,000 - $299,999 | 4,104 | 7,112 |
$300,000 - $399,999 | 5,089 | 7,178 |
$400,000 - $499,999 | 1,843 | 2,111 |
$500,000 - $749,999 | 1,031 | 1,179 |
$750,000 - $999,999 | 299 | 405 |
$1,000,000 + | 356 | 387 |
Housing Year Built
Year Range | Houses Built |
2010 or Later | 1,196 |
2000-2009 | 18,445 |
1990-1999 | 16,706 |
1980-1989 | 12,249 |
1970-1979 | 17,413 |
1960-1969 | 12,594 |
1950-1959 | 13,322 |
1940-1949 | 3,874 |
1939 or Before | 16,323 |
Commute
Category | Commuters |
Workers 16+ | 140,146 |
In-County Residents | 131,450 |
Out-of-County Residents | 8,005 |
Drive Alone | 113,280 |
Carpooled | 13,561 |
Public Transport | 1,858 |
Work at Home | 4,430 |
Less than 5 minutes | 4,012 |
5-9 minutes | 18,373 |
10-14 minutes | 30,603 |
15-19 minutes | 32,777 |
20-24 minutes | 24,323 |
25-29 minutes | 6,566 |
30-34 minutes | 9,717 |
35-39 minutes | 753 |
40-44 minutes | 1,202 |
45-59 minutes | 3,370 |
60-89 minutes | 2,794 |
90+ minutes | 1,226 |
Average Travel Time | 18 |
Lincoln Workforce Occupations
Employees By NAICS
Category | Number |
Total Employees | 191,330 |
Agr/Forestry/Fish/Hunt | 115 |
Mining | 56 |
Utilities | 171 |
Construction | 8,290 |
Manufacturing | 10,792 |
Wholesale Trade | 5,443 |
Retail Trade | 23,097 |
Motor Veh/Parts Dealers | 2,676 |
Furn & Home Furnish Str | 631 |
Electronics & Appl Store | 1,301 |
Bldg Matl/Garden Equip | 1,981 |
Food & Beverage Stores | 4,362 |
Health/Pers Care Stores | 2,101 |
Gasoline Stations | 387 |
Clothing/Accessory Store | 1,614 |
Sports/Hobby/Book/Music | 1,633 |
General Merchandise Str | 4,152 |
Misc Store Retailers | 1,865 |
Nonstore Retailers | 394 |
Transportation/Warehouse | 6,836 |
Information | 7,631 |
Finance & Insurance | 15,345 |
Cntrl Bank/Crdt Intrmdtn | 5,685 |
Sec/Cmdty Cntrct/Oth Inv | 1,113 |
Insur/Funds/Trusts/Other | 8,547 |
Real Estate/Rent/Leasing | 3,811 |
Prof/Scientific/Tech Srv | 12,055 |
Legal Services | 1,594 |
Mgmt of Comp/Enterprises | 237 |
Admin/Support/Waste Mgmt | 5,946 |
Educational Services | 11,743 |
HealthCare/Social Assist | 29,949 |
Arts/Entertainment/Rec | 3,093 |
Accommodation/Food Srvcs | 14,921 |
Accommodation | 1,587 |
Food Srv/Drinking Places | 13,334 |
Other Srv excl Pub Admin | 9,012 |
Auto Repair/Maintenance | 1,759 |
Public Administration Emp | 22,384 |
Lincoln Workforce Establishments
Businesses By NAICS
Category | Number |
Total Businesses | 11,863 |
Agr/Forestry/Fish/Hunt Bus | 23 |
Mining Bus | 2 |
Utilities Bus | 9 |
Construction Bus | 1,049 |
Manufacturing Bus | 327 |
Wholesale Trade Bus | 379 |
Retail Trade Bus | 1,581 |
Motor Veh/Parts Dealers Bus | 211 |
Furn & Home Furnish Str Bus | 70 |
Electronics & Appl Store Bus | 107 |
Bldg Matl/Garden Equip Bus | 166 |
Food & Beverage Stores Bus | 206 |
Health/Pers Care Stores Bus | 149 |
Gasoline Stations Bus | 52 |
Clothing/Accessory Store Bus | 188 |
Sports/Hobby/Book/Music Bus | 117 |
General Merchandise Str Bus | 67 |
Misc Store Retailers Bus | 217 |
Nonstore Retailers Bus | 31 |
Transportation/Warehouse Bus | 170 |
Information Bus | 237 |
Finance & Insurance Bus | 966 |
Cntrl Bank/Crdt Intrmdtn Bus | 490 |
Sec/Cmdty Cntrct/Oth Inv Bus | 161 |
Insur/Funds/Trusts/Other Bus | 315 |
Real Estate/Rent/Leasing Bus | 571 |
Prof/Scientific/Tech Srv Bus | 955 |
Legal Services Bus | 226 |
Mgmt of Comp/Enterprises Bus | 15 |
Admin/Support/Waste Mgmt Bus | 491 |
Educational Services Bus | 360 |
HealthCare/Social Assist Bus | 1,068 |
Arts/Entertainment/Rec Bus | 211 |
Accommodation/Food Srvcs Bus | 774 |
Accommodation Bus | 73 |
Food Srv/Drinking Places Bus | 701 |
Other Srv excl Pub Admin Bus | 1,575 |
Auto Repair/Maintenance Bus | 277 |
Public Administration Bus | 548 |
Lincoln Higher Education
Educational Attainment (25+)
Educational Level Attained | Number |
Some High School | 7,444 |
Graduated High School | 32,508 |
Associates Degree | 20,897 |
Bachelor's Degree | 43,785 |
Graduate Degree | 21,164 |
Education Expenses
Category | Amount |
College Tuition | $141,432,834 |
College School Books/Supplies | $6,748,243 |
Voc/Tech School Books/Supplies | $148,068 |