Our Counties
Create New Profile Report
Gage County Demographics
Gage County Website
Population by Age
Population | 2010 | 2017 | 2022 |
0-4 | 1,386 | 1,276 | 1,254 |
5-9 | 1,399 | 1,323 | 1,312 |
10-14 | 1,428 | 1,334 | 1,377 |
15-19 | 1,371 | 1,242 | 1,269 |
20-24 | 1,121 | 1,269 | 1,119 |
25-29 | 1,123 | 1,235 | 1,215 |
30-34 | 1,153 | 1,133 | 1,226 |
35-39 | 1,205 | 1,146 | 1,142 |
40-44 | 1,327 | 1,184 | 1,193 |
45-49 | 1,737 | 1,359 | 1,245 |
50-54 | 1,790 | 1,615 | 1,399 |
55-59 | 1,671 | 1,742 | 1,565 |
60-64 | 1,274 | 1,595 | 1,662 |
65-69 | 1,066 | 1,332 | 1,511 |
70-74 | 937 | 1,092 | 1,265 |
75-79 | 837 | 836 | 983 |
80-84 | 707 | 647 | 666 |
85+ | 779 | 834 | 795 |
18+ | 17,186 | 17,476 | 17,439 |
Median Age | 44 | 45 | 45 |
Population by Race
Gage County | 2017 |
Total | 22,194 |
White Alone | 95.630 |
Black Alone | 0.690 |
American Indian Alone | 0.590 |
Asian Alone | 0.520 |
Pacific Islander Alone | 0.010 |
Some Other Race | 0.840 |
Two or More Races | 1.720 |
Hispanic Origin | 2.410 |
Diversity Index | 12.800 |
Households
Population | 2000 | 2010 | 2017 | 2022 |
Households | 9,316 | 9,422 | 9,407 | 9,425 |
Housing Units | 10,030 | 10,446 | 10,446 | 10,484 |
Owner Occupied Units | 6,527 | 6,541 | ||
Renter Occupied Units | 2,880 | 2,884 | ||
Vacant Units | 1,039 | 1,059 |
Income
Gage County | 2017 | 2022 |
Median Household | $49,172 | $56,115 |
Average Household | $63,509 | $73,664 |
Per Capita | $27,231 | $31,589 |
Household Income Base
Gage County | 2017 |
<$15,000 | 1,178 |
$15,000 - $24,999 | 1,244 |
$25,000 - $34,999 | 1,099 |
$35,000 - $49,999 | 1,234 |
$50,000 - $74,999 | 1,913 |
$75,000 - $99,999 | 1,211 |
$100,000 - $149,999 | 987 |
$150,000 - $199,999 | 300 |
$200,000+ | 241 |
Growth Rate
Gage County | 2010 - 2014 | 2014 - 2019 |
Population | -0% | 0% |
Households | -0% | 0% |
Families | -0% | -0% |
Median Household Income | 3% | |
Per Capita Income | 3% |
Gage County Quality Life
Home Value
Gage County | 2017 | 2022 |
Median Home Value | $126,716 | $149,403 |
Average Home Value | $154,600 | $173,765 |
<$50,000 | 924 | 660 |
$50,000 - $99,999 | 1,678 | 1,163 |
$100,000 - $149,999 | 1,238 | 1,465 |
$150,000 - $199,999 | 1,258 | 1,522 |
$200,000 - $249,999 | 412 | 491 |
$250,000 - $299,999 | 479 | 580 |
$300,000 - $399,999 | 358 | 451 |
$400,000 - $499,999 | 40 | 46 |
$500,000 - $749,999 | 68 | 82 |
$750,000 - $999,999 | 40 | 47 |
$1,000,000 + | 32 | 34 |
Housing Year Built
Year Range | Houses Built |
2010 or Later | 72 |
2000-2009 | 815 |
1990-1999 | 1,133 |
1980-1989 | 663 |
1970-1979 | 1,709 |
1960-1969 | 1,319 |
1950-1959 | 836 |
1940-1949 | 828 |
1939 or Before | 3,041 |
Commute
Category | Commuters |
Workers 16+ | 10,947 |
In-County Residents | 8,068 |
Out-of-County Residents | 2,496 |
Drive Alone | 8,796 |
Carpooled | 1,204 |
Public Transport | 0 |
Work at Home | 584 |
Less than 5 minutes | 751 |
5-9 minutes | 2,370 |
10-14 minutes | 2,071 |
15-19 minutes | 1,128 |
20-24 minutes | 880 |
25-29 minutes | 462 |
30-34 minutes | 784 |
35-39 minutes | 205 |
40-44 minutes | 508 |
45-59 minutes | 809 |
60-89 minutes | 276 |
90+ minutes | 119 |
Average Travel Time | 20 |
Gage County Workforce Occupations
Employees By NAICS
Category | Number |
Total Employees | 11,994 |
Agr/Forestry/Fish/Hunt | 95 |
Mining | 0 |
Utilities | 130 |
Construction | 396 |
Manufacturing | 932 |
Wholesale Trade | 274 |
Retail Trade | 2,511 |
Motor Veh/Parts Dealers | 161 |
Furn & Home Furnish Str | 43 |
Electronics & Appl Store | 40 |
Bldg Matl/Garden Equip | 1,198 |
Food & Beverage Stores | 265 |
Health/Pers Care Stores | 96 |
Gasoline Stations | 82 |
Clothing/Accessory Store | 37 |
Sports/Hobby/Book/Music | 40 |
General Merchandise Str | 408 |
Misc Store Retailers | 136 |
Nonstore Retailers | 5 |
Transportation/Warehouse | 234 |
Information | 97 |
Finance & Insurance | 310 |
Cntrl Bank/Crdt Intrmdtn | 191 |
Sec/Cmdty Cntrct/Oth Inv | 32 |
Insur/Funds/Trusts/Other | 87 |
Real Estate/Rent/Leasing | 99 |
Prof/Scientific/Tech Srv | 371 |
Legal Services | 56 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 108 |
Educational Services | 808 |
HealthCare/Social Assist | 2,439 |
Arts/Entertainment/Rec | 153 |
Accommodation/Food Srvcs | 707 |
Accommodation | 67 |
Food Srv/Drinking Places | 640 |
Other Srv excl Pub Admin | 843 |
Auto Repair/Maintenance | 132 |
Public Administration Emp | 1,485 |
Gage County Workforce Establishments
Businesses By NAICS
Category | Number |
Total Businesses | 1,097 |
Agr/Forestry/Fish/Hunt Bus | 31 |
Mining Bus | 0 |
Utilities Bus | 6 |
Construction Bus | 87 |
Manufacturing Bus | 40 |
Wholesale Trade Bus | 46 |
Retail Trade Bus | 170 |
Motor Veh/Parts Dealers Bus | 27 |
Furn & Home Furnish Str Bus | 5 |
Electronics & Appl Store Bus | 5 |
Bldg Matl/Garden Equip Bus | 30 |
Food & Beverage Stores Bus | 16 |
Health/Pers Care Stores Bus | 16 |
Gasoline Stations Bus | 10 |
Clothing/Accessory Store Bus | 10 |
Sports/Hobby/Book/Music Bus | 14 |
General Merchandise Str Bus | 9 |
Misc Store Retailers Bus | 26 |
Nonstore Retailers Bus | 2 |
Transportation/Warehouse Bus | 40 |
Information Bus | 15 |
Finance & Insurance Bus | 71 |
Cntrl Bank/Crdt Intrmdtn Bus | 29 |
Sec/Cmdty Cntrct/Oth Inv Bus | 10 |
Insur/Funds/Trusts/Other Bus | 32 |
Real Estate/Rent/Leasing Bus | 32 |
Prof/Scientific/Tech Srv Bus | 60 |
Legal Services Bus | 14 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 24 |
Educational Services Bus | 23 |
HealthCare/Social Assist Bus | 88 |
Arts/Entertainment/Rec Bus | 17 |
Accommodation/Food Srvcs Bus | 54 |
Accommodation Bus | 8 |
Food Srv/Drinking Places Bus | 46 |
Other Srv excl Pub Admin Bus | 198 |
Auto Repair/Maintenance Bus | 36 |
Public Administration Bus | 69 |
Gage County Higher Education
Educational Attainment (25+)
Educational Level Attained | Number |
Some High School | 910 |
Graduated High School | 4,613 |
Associates Degree | 2,033 |
Bachelor's Degree | 2,261 |
Graduate Degree | 975 |
Education Expenses
Category | Amount |
College Tuition | $9,710,785 |
College School Books/Supplies | $419,781 |
Voc/Tech School Books/Supplies | $9,935 |