Otoe County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Otoe County | 15,396 | 15,740 | 16,111 | 16,262 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 988 |
5-9 | 1,071 |
10-14 | 1,130 |
15-19 | 1,068 |
20-24 | 802 |
25-29 | 732 |
30-34 | 858 |
35-39 | 929 |
40-44 | 1,008 |
45-49 | 952 |
50-54 | 940 |
55-59 | 969 |
60-64 | 1,169 |
65-69 | 1,070 |
70-74 | 899 |
75-79 | 668 |
80-84 | 438 |
85+ | 420 |
18+ | 12,258 |
Median Age | 42 |
Source: ESRI, 2024-09-18
Population by Race
Otoe County | 2024 |
---|---|
Total | 16,111.00 |
White Alone | 87.98% |
Black Alone | 0.68% |
American Indian Alone | 0.71% |
Asian Alone | 0.58% |
Pacific Islander Alone | 0% |
Some Other Race | 3.77% |
Two or More Races | 6.28% |
Hispanic Origin | 8.55% |
Diversity Index | 34.20 |
Source: ESRI, 2024-09-18
Growth Rate
Otoe County | 2024 - 2029 |
---|---|
Population | 0.19% |
Households | 0.11% |
Families | 0.00% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-18
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 6,060 | 6,362 | 6,455 | 6,491 |
Housing Units | 6,567 | 7,025 | 7,008 | 7,033 |
Owner Occupied Units | 4,840 | 4,926 | ||
Renter Occupied Units | 1,615 | 1,565 | ||
Vacant Units | 553 | 542 |
Source: ESRI, 2024-09-18
Home Value
Otoe County | 2024 | 2029 |
---|---|---|
Median Home Value | $215,065 | $229,253 |
Average Home Value | $240,093 | $253,431 |
<$50,000 | 277 | 250 |
$50,000 - $99,999 | 516 | 466 |
$100,000 - $149,999 | 724 | 660 |
$150,000 - $199,999 | 671 | 609 |
$200,000 - $249,999 | 770 | 817 |
$250,000 - $299,999 | 596 | 630 |
$300,000 - $399,999 | 634 | 739 |
$400,000 - $499,999 | 431 | 502 |
$500,000 - $749,999 | 156 | 181 |
$1,000,000 + | 3 | 1 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 222 |
2000-2009 | 990 |
1990-1999 | 587 |
1980-1989 | 440 |
1970-1979 | 776 |
1960-1969 | 679 |
1950-1959 | 476 |
1940-1949 | 424 |
1939 or Before | 2,366 |
Source: ESRI, 2024-09-18
Back To TopIncome
Back To Top
Income
Otoe County | 2024 | 2029 |
---|---|---|
Median Household | $74,666 | $84,417 |
Average Household | $90,208 | $101,844 |
Per Capita | $36,161 | $40,670 |
Source: ESRI, 2024-09-18
Household Income
Otoe County | 2024 |
---|---|
<$15,000 | 420 |
$15,000 - $24,999 | 545 |
$25,000 - $34,999 | 514 |
$35,000 - $49,999 | 649 |
$50,000 - $74,999 | 1,110 |
$75,000 - $99,999 | 972 |
$100,000 - $149,999 | 1,352 |
$150,000 - $199,999 | 599 |
$200,000+ | 294 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 7,967 |
In-County Residents | 4,903 |
Out-of-County Residents | 2,923 |
Drive Alone | 5,961 |
Carpooled | 1,185 |
Public Transport | 1 |
Work at Home | 510 |
Motorcycle | 0 |
Bicycle | 14 |
Walked | 259 |
Other | 37 |
Less than 5 minutes | 879 |
5-9 minutes | 1,463 |
10-14 minutes | 1,005 |
15-19 minutes | 442 |
20-24 minutes | 431 |
25-29 minutes | 294 |
30-34 minutes | 716 |
35-39 minutes | 327 |
40-44 minutes | 560 |
45-59 minutes | 973 |
60-89 minutes | 273 |
90+ minutes | 94 |
Average Travel Time | 24 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 7,645 |
Agr/Forestry/Fish/Hunt | 176 |
Mining | 0 |
Utilities | 114 |
Construction | 245 |
Manufacturing | 575 |
Wholesale Trade | 958 |
Retail Trade | 923 |
Motor Veh/Parts Dealers | 191 |
Furn & Home Furnish Str | 6 |
Electronics & Appl Store | 7 |
Bldg Matl/Garden Equip | 81 |
Food & Beverage Stores | 176 |
Health/Pers Care Stores | 56 |
Gasoline Stations | 48 |
Clothing/Accessory Store | 62 |
Sports/Hobby/Book/Music | 64 |
General Merchandise Str | 232 |
Transportation/Warehouse | 158 |
Information | 67 |
Finance & Insurance | 230 |
Cntrl Bank/Crdt Intrmdtn | 126 |
Sec/Cmdty Cntrct/Oth Inv | 44 |
Insur/Funds/Trusts/Other | 60 |
Real Estate/Rent/Leasing | 97 |
Prof/Scientific/Tech Srv | 169 |
Legal Services | 23 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 124 |
Educational Services | 967 |
HealthCare/Social Assist | 1,006 |
Arts/Entertainment/Rec | 148 |
Accommodation/Food Srvcs | 543 |
Accommodation | 95 |
Food Srv/Drinking Places | 448 |
Other Srv excl Pub Admin | 660 |
Auto Repair/Maintenance | 67 |
Public Administration Emp | 383 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Otoe County | 2024 |
---|---|
<9th Grade | 246 |
Some High School | 365 |
GED | 503 |
Graduated High School | 3,137 |
Some College/No Degree | 2,203 |
Associates Degree | 1,641 |
Bachelor's Degree | 2,050 |
Graduate Degree | 907 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 806 |
Agr/Forestry/Fish/Hunt Bus | 31 |
Mining Bus | 0 |
Utilities Bus | 5 |
Construction Bus | 65 |
Manufacturing Bus | 24 |
Wholesale Trade Bus | 30 |
Retail Trade Bus | 95 |
Motor Veh/Parts Dealers Bus | 18 |
Furn & Home Furnish Str Bus | 4 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 13 |
Food & Beverage Stores Bus | 14 |
Health/Pers Care Stores Bus | 9 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 16 |
General Merchandise Str Bus | 7 |
Transportation/Warehouse Bus | 28 |
Information Bus | 11 |
Finance & Insurance Bus | 57 |
Cntrl Bank/Crdt Intrmdtn Bus | 20 |
Sec/Cmdty Cntrct/Oth Inv Bus | 19 |
Insur/Funds/Trusts/Other Bus | 18 |
Real Estate/Rent/Leasing Bus | 23 |
Prof/Scientific/Tech Srv Bus | 43 |
Legal Services Bus | 6 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 15 |
Educational Services Bus | 20 |
HealthCare/Social Assist Bus | 67 |
Arts/Entertainment/Rec Bus | 28 |
Accommodation/Food Srvcs Bus | 56 |
Accommodation Bus | 11 |
Food Srv/Drinking Places Bus | 45 |
Other Srv excl Pub Admin Bus | 121 |
Auto Repair/Maintenance Bus | 21 |
Public Administration Bus | 55 |
Source: ESRI, 2024-09-18
Back To Top