Lincoln
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Lincoln | 227,921 | 259,071 | 300,737 | 308,991 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 17,702 |
| 5-9 | 17,998 |
| 10-14 | 18,151 |
| 15-19 | 22,823 |
| 20-24 | 27,253 |
| 25-29 | 24,036 |
| 30-34 | 22,086 |
| 35-39 | 20,564 |
| 40-44 | 19,931 |
| 45-49 | 16,940 |
| 50-54 | 15,699 |
| 55-59 | 14,294 |
| 60-64 | 14,639 |
| 65-69 | 14,621 |
| 70-74 | 12,970 |
| 75-79 | 9,894 |
| 80-84 | 5,754 |
| 85+ | 5,382 |
| 18+ | 235,884 |
| Median Age | 35 |
Source: ESRI, 2025-08-25
Population by Race
| Lincoln | 2025 |
|---|---|
| Total | 300,737.00 |
| White Alone | 77.31% |
| Black Alone | 4.84% |
| American Indian Alone | 0.9% |
| Asian Alone | 4.94% |
| Pacific Islander Alone | 0.07% |
| Some Other Race | 3.82% |
| Two or More Races | 8.13% |
| Hispanic Origin | 9.33% |
| Diversity Index | 49.30 |
Source: ESRI, 2025-08-25
Growth Rate
| Lincoln | 2025 - 2030 |
|---|---|
| Population | 0.54% |
| Households | 0.74% |
| Families | 0.61% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 91,271 | 103,824 | 123,177 | 127,808 |
| Housing Units | 96,018 | 110,833 | 131,163 | 136,021 |
| Owner Occupied Units | 68,938 | 71,850 | ||
| Renter Occupied Units | 54,239 | 55,958 | ||
| Vacant Units | 7,986 | 8,213 |
Source: ESRI, 2025-08-25
Home Value
| Lincoln | 2025 | 2030 |
|---|---|---|
| Median Home Value | $282,817 | $334,579 |
| Average Home Value | $327,395 | $381,113 |
| <$50,000 | 1,627 | 1,125 |
| $50,000 - $99,999 | 1,013 | 248 |
| $100,000 - $149,999 | 3,663 | 1,239 |
| $150,000 - $199,999 | 7,177 | 3,691 |
| $200,000 - $249,999 | 12,833 | 10,270 |
| $250,000 - $299,999 | 12,419 | 12,630 |
| $300,000 - $399,999 | 15,148 | 19,425 |
| $400,000 - $499,999 | 7,395 | 10,547 |
| $500,000 - $749,999 | 5,490 | 9,794 |
| $1,000,000 + | 399 | 483 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 14,806 |
| 2000-2009 | 17,748 |
| 1990-1999 | 17,427 |
| 1980-1989 | 12,740 |
| 1970-1979 | 18,525 |
| 1960-1969 | 11,103 |
| 1950-1959 | 13,061 |
| 1940-1949 | 4,076 |
| 1939 or Before | 15,776 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Lincoln | 2025 | 2030 |
|---|---|---|
| Median Household | $71,901 | $79,788 |
| Average Household | $101,138 | $114,324 |
| Per Capita | $41,546 | $47,405 |
Source: ESRI, 2025-08-25
Household Income
| Lincoln | 2025 |
|---|---|
| <$15,000 | 10,528 |
| $15,000 - $24,999 | 7,650 |
| $25,000 - $34,999 | 8,365 |
| $35,000 - $49,999 | 13,108 |
| $50,000 - $74,999 | 24,310 |
| $75,000 - $99,999 | 16,496 |
| $100,000 - $149,999 | 20,563 |
| $150,000 - $199,999 | 10,122 |
| $200,000+ | 12,011 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 156,721 |
| In-County Residents | 148,235 |
| Out-of-County Residents | 7,922 |
| Drive Alone | 118,485 |
| Carpooled | 13,486 |
| Public Transport | 1,412 |
| Work at Home | 15,803 |
| Motorcycle | 148 |
| Bicycle | 1,335 |
| Walked | 4,987 |
| Other | 897 |
| Less than 5 minutes | 4,211 |
| 5-9 minutes | 19,366 |
| 10-14 minutes | 29,933 |
| 15-19 minutes | 34,895 |
| 20-24 minutes | 24,472 |
| 25-29 minutes | 7,170 |
| 30-34 minutes | 9,919 |
| 35-39 minutes | 1,231 |
| 40-44 minutes | 1,471 |
| 45-59 minutes | 4,018 |
| 60-89 minutes | 2,910 |
| 90+ minutes | 1,320 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 185,451 |
| Agr/Forestry/Fish/Hunt | 174 |
| Mining | 55 |
| Utilities | 183 |
| Construction | 8,798 |
| Manufacturing | 11,762 |
| Wholesale Trade | 3,546 |
| Retail Trade | 19,449 |
| Motor Veh/Parts Dealers | 3,329 |
| Furn & Home Furnish Str | 407 |
| Electronics & Appl Store | 298 |
| Bldg Matl/Garden Equip | 1,953 |
| Food & Beverage Stores | 4,668 |
| Health/Pers Care Stores | 1,712 |
| Gasoline Stations | 496 |
| Clothing/Accessory Store | 918 |
| Sports/Hobby/Book/Music | 2,179 |
| General Merchandise Str | 3,489 |
| Transportation/Warehouse | 4,590 |
| Information | 6,449 |
| Finance & Insurance | 11,354 |
| Cntrl Bank/Crdt Intrmdtn | 4,255 |
| Sec/Cmdty Cntrct/Oth Inv | 1,447 |
| Insur/Funds/Trusts/Other | 5,652 |
| Real Estate/Rent/Leasing | 3,954 |
| Prof/Scientific/Tech Srv | 9,814 |
| Legal Services | 1,521 |
| Mgmt of Comp/Enterprises | 519 |
| Admin/Support/Waste Mgmt | 3,632 |
| Educational Services | 13,023 |
| HealthCare/Social Assist | 45,455 |
| Arts/Entertainment/Rec | 2,677 |
| Accommodation/Food Srvcs | 13,806 |
| Accommodation | 1,796 |
| Food Srv/Drinking Places | 12,010 |
| Other Srv excl Pub Admin | 9,378 |
| Auto Repair/Maintenance | 1,242 |
| Public Administration Emp | 16,721 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Lincoln | 2025 |
|---|---|
| <9th Grade | 5,095 |
| Some High School | 6,169 |
| GED | 7,015 |
| Graduated High School | 33,900 |
| Some College/No Degree | 34,570 |
| Associates Degree | 26,110 |
| Bachelor's Degree | 54,248 |
| Graduate Degree | 29,703 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 10,833 |
| Agr/Forestry/Fish/Hunt Bus | 34 |
| Mining Bus | 3 |
| Utilities Bus | 8 |
| Construction Bus | 835 |
| Manufacturing Bus | 318 |
| Wholesale Trade Bus | 277 |
| Retail Trade Bus | 1,355 |
| Motor Veh/Parts Dealers Bus | 203 |
| Furn & Home Furnish Str Bus | 60 |
| Electronics & Appl Store Bus | 50 |
| Bldg Matl/Garden Equip Bus | 142 |
| Food & Beverage Stores Bus | 192 |
| Health/Pers Care Stores Bus | 161 |
| Gasoline Stations Bus | 63 |
| Clothing/Accessory Store Bus | 130 |
| Sports/Hobby/Book/Music Bus | 243 |
| General Merchandise Str Bus | 111 |
| Transportation/Warehouse Bus | 153 |
| Information Bus | 255 |
| Finance & Insurance Bus | 656 |
| Cntrl Bank/Crdt Intrmdtn Bus | 210 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 229 |
| Insur/Funds/Trusts/Other Bus | 217 |
| Real Estate/Rent/Leasing Bus | 518 |
| Prof/Scientific/Tech Srv Bus | 961 |
| Legal Services Bus | 223 |
| Mgmt of Comp/Enterprises Bus | 27 |
| Admin/Support/Waste Mgmt Bus | 366 |
| Educational Services Bus | 324 |
| HealthCare/Social Assist Bus | 1,313 |
| Arts/Entertainment/Rec Bus | 257 |
| Accommodation/Food Srvcs Bus | 779 |
| Accommodation Bus | 95 |
| Food Srv/Drinking Places Bus | 684 |
| Other Srv excl Pub Admin Bus | 1,613 |
| Auto Repair/Maintenance Bus | 251 |
| Public Administration Bus | 452 |
Source: ESRI, 2025-08-25
Back To Top
