Pawnee City
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Pawnee City | 1,032 | 878 | 873 | 885 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 57 |
| 5-9 | 50 |
| 10-14 | 51 |
| 15-19 | 44 |
| 20-24 | 40 |
| 25-29 | 47 |
| 30-34 | 38 |
| 35-39 | 39 |
| 40-44 | 41 |
| 45-49 | 37 |
| 50-54 | 45 |
| 55-59 | 43 |
| 60-64 | 65 |
| 65-69 | 74 |
| 70-74 | 65 |
| 75-79 | 56 |
| 80-84 | 28 |
| 85+ | 53 |
| 18+ | 687 |
| Median Age | 49 |
Source: ESRI, 2025-08-25
Population by Race
| Pawnee City | 2025 |
|---|---|
| Total | 873.00 |
| White Alone | 96.22% |
| Black Alone | 0.57% |
| American Indian Alone | 0.57% |
| Asian Alone | 0% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.57% |
| Two or More Races | 2.06% |
| Hispanic Origin | 2.18% |
| Diversity Index | 11.30 |
Source: ESRI, 2025-08-25
Growth Rate
| Pawnee City | 2025 - 2030 |
|---|---|
| Population | 0.27% |
| Households | -0.27% |
| Families | 0.75% |
| Median Household Income | 2% |
| Per Capita Income | 1% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 473 | 425 | 377 | 372 |
| Housing Units | 541 | 518 | 477 | 452 |
| Owner Occupied Units | 280 | 272 | ||
| Renter Occupied Units | 97 | 100 | ||
| Vacant Units | 100 | 80 |
Source: ESRI, 2025-08-25
Home Value
| Pawnee City | 2025 | 2030 |
|---|---|---|
| Median Home Value | $70,952 | $76,500 |
| Average Home Value | $122,902 | $139,642 |
| <$50,000 | 87 | 77 |
| $50,000 - $99,999 | 96 | 89 |
| $100,000 - $149,999 | 29 | 30 |
| $150,000 - $199,999 | 12 | 10 |
| $200,000 - $249,999 | 16 | 17 |
| $250,000 - $299,999 | 5 | 4 |
| $300,000 - $399,999 | 15 | 9 |
| $400,000 - $499,999 | 16 | 33 |
| $500,000 - $749,999 | 3 | 3 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 11 |
| 2000-2009 | 17 |
| 1990-1999 | 5 |
| 1980-1989 | 16 |
| 1970-1979 | 39 |
| 1960-1969 | 104 |
| 1950-1959 | 6 |
| 1940-1949 | 31 |
| 1939 or Before | 260 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Pawnee City | 2025 | 2030 |
|---|---|---|
| Median Household | $56,373 | $61,346 |
| Average Household | $60,356 | $65,274 |
| Per Capita | $26,132 | $27,504 |
Source: ESRI, 2025-08-25
Household Income
| Pawnee City | 2025 |
|---|---|
| <$15,000 | 48 |
| $15,000 - $24,999 | 51 |
| $25,000 - $34,999 | 36 |
| $35,000 - $49,999 | 36 |
| $50,000 - $74,999 | 95 |
| $75,000 - $99,999 | 44 |
| $100,000 - $149,999 | 55 |
| $150,000 - $199,999 | 10 |
| $200,000+ | 2 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 355 |
| In-County Residents | 306 |
| Out-of-County Residents | 26 |
| Drive Alone | 237 |
| Carpooled | 34 |
| Public Transport | 0 |
| Work at Home | 38 |
| Motorcycle | 2 |
| Bicycle | 3 |
| Walked | 41 |
| Other | 0 |
| Less than 5 minutes | 107 |
| 5-9 minutes | 120 |
| 10-14 minutes | 27 |
| 15-19 minutes | 18 |
| 20-24 minutes | 9 |
| 25-29 minutes | 4 |
| 30-34 minutes | 14 |
| 35-39 minutes | 0 |
| 40-44 minutes | 12 |
| 45-59 minutes | 6 |
| 60-89 minutes | 0 |
| 90+ minutes | 0 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 512 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 2 |
| Construction | 13 |
| Manufacturing | 0 |
| Wholesale Trade | 0 |
| Retail Trade | 57 |
| Motor Veh/Parts Dealers | 5 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 3 |
| Food & Beverage Stores | 29 |
| Health/Pers Care Stores | 11 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 4 |
| General Merchandise Str | 5 |
| Transportation/Warehouse | 7 |
| Information | 2 |
| Finance & Insurance | 18 |
| Cntrl Bank/Crdt Intrmdtn | 13 |
| Sec/Cmdty Cntrct/Oth Inv | 1 |
| Insur/Funds/Trusts/Other | 4 |
| Real Estate/Rent/Leasing | 2 |
| Prof/Scientific/Tech Srv | 24 |
| Legal Services | 16 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 1 |
| Educational Services | 70 |
| HealthCare/Social Assist | 187 |
| Arts/Entertainment/Rec | 12 |
| Accommodation/Food Srvcs | 9 |
| Accommodation | 2 |
| Food Srv/Drinking Places | 7 |
| Other Srv excl Pub Admin | 24 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 79 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Pawnee City | 2025 |
|---|---|
| <9th Grade | 23 |
| Some High School | 30 |
| GED | 46 |
| Graduated High School | 256 |
| Some College/No Degree | 103 |
| Associates Degree | 32 |
| Bachelor's Degree | 79 |
| Graduate Degree | 62 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 81 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 3 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 12 |
| Motor Veh/Parts Dealers Bus | 3 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 3 |
| Health/Pers Care Stores Bus | 2 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 2 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 1 |
| Finance & Insurance Bus | 5 |
| Cntrl Bank/Crdt Intrmdtn Bus | 3 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 1 |
| Prof/Scientific/Tech Srv Bus | 7 |
| Legal Services Bus | 4 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 1 |
| Educational Services Bus | 1 |
| HealthCare/Social Assist Bus | 8 |
| Arts/Entertainment/Rec Bus | 3 |
| Accommodation/Food Srvcs Bus | 4 |
| Accommodation Bus | 1 |
| Food Srv/Drinking Places Bus | 3 |
| Other Srv excl Pub Admin Bus | 11 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 20 |
Source: ESRI, 2025-08-25
Back To Top
