Seward
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Seward | 6,508 | 6,965 | 7,803 | 7,890 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 438 |
| 5-9 | 459 |
| 10-14 | 481 |
| 15-19 | 751 |
| 20-24 | 843 |
| 25-29 | 524 |
| 30-34 | 387 |
| 35-39 | 409 |
| 40-44 | 435 |
| 45-49 | 382 |
| 50-54 | 365 |
| 55-59 | 310 |
| 60-64 | 427 |
| 65-69 | 393 |
| 70-74 | 366 |
| 75-79 | 285 |
| 80-84 | 257 |
| 85+ | 291 |
| 18+ | 6,145 |
| Median Age | 35 |
Source: ESRI, 2025-08-25
Population by Race
| Seward | 2025 |
|---|---|
| Total | 7,803.00 |
| White Alone | 92.91% |
| Black Alone | 1.14% |
| American Indian Alone | 0.32% |
| Asian Alone | 0.49% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 1.15% |
| Two or More Races | 3.96% |
| Hispanic Origin | 4.22% |
| Diversity Index | 20.50 |
Source: ESRI, 2025-08-25
Growth Rate
| Seward | 2025 - 2030 |
|---|---|
| Population | 0.22% |
| Households | 0.21% |
| Families | 0.29% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 2,345 | 2,522 | 2,857 | 2,887 |
| Housing Units | 2,481 | 2,797 | 3,084 | 3,121 |
| Owner Occupied Units | 1,951 | 1,998 | ||
| Renter Occupied Units | 906 | 889 | ||
| Vacant Units | 227 | 234 |
Source: ESRI, 2025-08-25
Home Value
| Seward | 2025 | 2030 |
|---|---|---|
| Median Home Value | $247,931 | $308,818 |
| Average Home Value | $278,828 | $330,355 |
| <$50,000 | 38 | 32 |
| $50,000 - $99,999 | 56 | 25 |
| $100,000 - $149,999 | 199 | 83 |
| $150,000 - $199,999 | 254 | 153 |
| $200,000 - $249,999 | 447 | 374 |
| $250,000 - $299,999 | 262 | 282 |
| $300,000 - $399,999 | 394 | 567 |
| $400,000 - $499,999 | 184 | 264 |
| $500,000 - $749,999 | 105 | 198 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 202 |
| 2000-2009 | 460 |
| 1990-1999 | 374 |
| 1980-1989 | 285 |
| 1970-1979 | 459 |
| 1960-1969 | 199 |
| 1950-1959 | 293 |
| 1940-1949 | 214 |
| 1939 or Before | 422 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Seward | 2025 | 2030 |
|---|---|---|
| Median Household | $77,649 | $84,878 |
| Average Household | $94,516 | $102,755 |
| Per Capita | $34,864 | $37,853 |
Source: ESRI, 2025-08-25
Household Income
| Seward | 2025 |
|---|---|
| <$15,000 | 189 |
| $15,000 - $24,999 | 174 |
| $25,000 - $34,999 | 153 |
| $35,000 - $49,999 | 284 |
| $50,000 - $74,999 | 578 |
| $75,000 - $99,999 | 370 |
| $100,000 - $149,999 | 683 |
| $150,000 - $199,999 | 263 |
| $200,000+ | 163 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,781 |
| In-County Residents | 2,642 |
| Out-of-County Residents | 1,123 |
| Drive Alone | 2,796 |
| Carpooled | 380 |
| Public Transport | 0 |
| Work at Home | 231 |
| Motorcycle | 9 |
| Bicycle | 109 |
| Walked | 246 |
| Other | 10 |
| Less than 5 minutes | 436 |
| 5-9 minutes | 1,154 |
| 10-14 minutes | 443 |
| 15-19 minutes | 149 |
| 20-24 minutes | 205 |
| 25-29 minutes | 255 |
| 30-34 minutes | 248 |
| 35-39 minutes | 152 |
| 40-44 minutes | 202 |
| 45-59 minutes | 139 |
| 60-89 minutes | 114 |
| 90+ minutes | 53 |
| Average Travel Time | 18 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 5,353 |
| Agr/Forestry/Fish/Hunt | 9 |
| Mining | 0 |
| Utilities | 24 |
| Construction | 111 |
| Manufacturing | 886 |
| Wholesale Trade | 40 |
| Retail Trade | 487 |
| Motor Veh/Parts Dealers | 36 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 14 |
| Bldg Matl/Garden Equip | 43 |
| Food & Beverage Stores | 74 |
| Health/Pers Care Stores | 31 |
| Gasoline Stations | 29 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 60 |
| General Merchandise Str | 200 |
| Transportation/Warehouse | 66 |
| Information | 47 |
| Finance & Insurance | 146 |
| Cntrl Bank/Crdt Intrmdtn | 90 |
| Sec/Cmdty Cntrct/Oth Inv | 24 |
| Insur/Funds/Trusts/Other | 32 |
| Real Estate/Rent/Leasing | 49 |
| Prof/Scientific/Tech Srv | 226 |
| Legal Services | 49 |
| Mgmt of Comp/Enterprises | 76 |
| Admin/Support/Waste Mgmt | 18 |
| Educational Services | 1,593 |
| HealthCare/Social Assist | 791 |
| Arts/Entertainment/Rec | 44 |
| Accommodation/Food Srvcs | 243 |
| Accommodation | 19 |
| Food Srv/Drinking Places | 224 |
| Other Srv excl Pub Admin | 291 |
| Auto Repair/Maintenance | 27 |
| Public Administration Emp | 190 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Seward | 2025 |
|---|---|
| <9th Grade | 40 |
| Some High School | 136 |
| GED | 160 |
| Graduated High School | 1,153 |
| Some College/No Degree | 864 |
| Associates Degree | 661 |
| Bachelor's Degree | 1,173 |
| Graduate Degree | 644 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 392 |
| Agr/Forestry/Fish/Hunt Bus | 3 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 26 |
| Manufacturing Bus | 14 |
| Wholesale Trade Bus | 10 |
| Retail Trade Bus | 49 |
| Motor Veh/Parts Dealers Bus | 5 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 6 |
| Food & Beverage Stores Bus | 6 |
| Health/Pers Care Stores Bus | 5 |
| Gasoline Stations Bus | 3 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 14 |
| General Merchandise Str Bus | 8 |
| Transportation/Warehouse Bus | 12 |
| Information Bus | 9 |
| Finance & Insurance Bus | 24 |
| Cntrl Bank/Crdt Intrmdtn Bus | 5 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 10 |
| Insur/Funds/Trusts/Other Bus | 9 |
| Real Estate/Rent/Leasing Bus | 18 |
| Prof/Scientific/Tech Srv Bus | 18 |
| Legal Services Bus | 5 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 3 |
| Educational Services Bus | 17 |
| HealthCare/Social Assist Bus | 37 |
| Arts/Entertainment/Rec Bus | 11 |
| Accommodation/Food Srvcs Bus | 22 |
| Accommodation Bus | 5 |
| Food Srv/Drinking Places Bus | 17 |
| Other Srv excl Pub Admin Bus | 67 |
| Auto Repair/Maintenance Bus | 8 |
| Public Administration Bus | 37 |
Source: ESRI, 2025-08-25
Back To Top
