Seward
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Seward | 6,508 | 6,965 | 7,827 | 7,889 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 432 |
| 5-9 | 458 |
| 10-14 | 489 |
| 15-19 | 760 |
| 20-24 | 848 |
| 25-29 | 579 |
| 30-34 | 384 |
| 35-39 | 413 |
| 40-44 | 445 |
| 45-49 | 376 |
| 50-54 | 349 |
| 55-59 | 293 |
| 60-64 | 426 |
| 65-69 | 389 |
| 70-74 | 383 |
| 75-79 | 276 |
| 80-84 | 242 |
| 85+ | 285 |
| 18+ | 6,166 |
| Median Age | 35 |
Source: ESRI, 2026-08-31
Population by Race
| Seward | 2026 |
|---|---|
| Total | 7,827.00 |
| White Alone | 92.51% |
| Black Alone | 1.23% |
| American Indian Alone | 0.29% |
| Asian Alone | 0.45% |
| Pacific Islander Alone | 0.04% |
| Some Other Race | 1.19% |
| Two or More Races | 4.29% |
| Hispanic Origin | 4.43% |
| Diversity Index | 21.50 |
Source: ESRI, 2026-08-31
Growth Rate
| Seward | 2026 - 2031 |
|---|---|
| Population | 0.16% |
| Households | 0.28% |
| Families | 0.16% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 2,345 | 2,522 | 2,892 | 2,933 |
| Housing Units | 2,481 | 2,797 | 3,120 | 3,164 |
| Owner Occupied Units | 1,955 | 2,009 | ||
| Renter Occupied Units | 937 | 924 | ||
| Vacant Units | 228 | 231 |
Source: ESRI, 2026-08-31
Home Value
| Seward | 2026 | 2031 |
|---|---|---|
| Median Home Value | $250,869 | $320,626 |
| Average Home Value | $283,871 | $337,717 |
| <$50,000 | 31 | 22 |
| $50,000 - $99,999 | 47 | 17 |
| $100,000 - $149,999 | 189 | 71 |
| $150,000 - $199,999 | 247 | 133 |
| $200,000 - $249,999 | 459 | 364 |
| $250,000 - $299,999 | 259 | 269 |
| $300,000 - $399,999 | 415 | 623 |
| $400,000 - $499,999 | 180 | 303 |
| $500,000 - $749,999 | 116 | 188 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 227 |
| 2000-2009 | 452 |
| 1990-1999 | 385 |
| 1980-1989 | 267 |
| 1970-1979 | 406 |
| 1960-1969 | 209 |
| 1950-1959 | 286 |
| 1940-1949 | 188 |
| 1939 or Before | 522 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Seward | 2026 | 2031 |
|---|---|---|
| Median Household | $77,960 | $87,937 |
| Average Household | $99,182 | $110,252 |
| Per Capita | $37,981 | $42,346 |
Source: ESRI, 2026-08-31
Household Income
| Seward | 2026 |
|---|---|
| <$15,000 | 172 |
| $15,000 - $24,999 | 198 |
| $25,000 - $34,999 | 139 |
| $35,000 - $49,999 | 334 |
| $50,000 - $74,999 | 544 |
| $75,000 - $99,999 | 387 |
| $100,000 - $149,999 | 577 |
| $150,000 - $199,999 | 323 |
| $200,000+ | 218 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,845 |
| In-County Residents | 2,518 |
| Out-of-County Residents | 1,311 |
| Drive Alone | 2,894 |
| Carpooled | 318 |
| Public Transport | 0 |
| Work at Home | 240 |
| Motorcycle | 3 |
| Bicycle | 93 |
| Walked | 290 |
| Other | 7 |
| Less than 5 minutes | 448 |
| 5-9 minutes | 944 |
| 10-14 minutes | 347 |
| 15-19 minutes | 192 |
| 20-24 minutes | 177 |
| 25-29 minutes | 309 |
| 30-34 minutes | 398 |
| 35-39 minutes | 187 |
| 40-44 minutes | 218 |
| 45-59 minutes | 119 |
| 60-89 minutes | 165 |
| 90+ minutes | 101 |
| Average Travel Time | 22 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 3,858 |
| Agr/Forestry/Fish/Hunt | 11 |
| Mining | 0 |
| Utilities | 24 |
| Construction | 125 |
| Manufacturing | 866 |
| Wholesale Trade | 51 |
| Retail Trade | 477 |
| Motor Veh/Parts Dealers | 36 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 14 |
| Bldg Matl/Garden Equip | 43 |
| Food & Beverage Stores | 74 |
| Health/Pers Care Stores | 28 |
| Gasoline Stations | 15 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 62 |
| General Merchandise Str | 205 |
| Transportation/Warehouse | 66 |
| Information | 47 |
| Finance & Insurance | 159 |
| Cntrl Bank/Crdt Intrmdtn | 90 |
| Sec/Cmdty Cntrct/Oth Inv | 46 |
| Insur/Funds/Trusts/Other | 23 |
| Real Estate/Rent/Leasing | 51 |
| Prof/Scientific/Tech Srv | 110 |
| Legal Services | 36 |
| Mgmt of Comp/Enterprises | 8 |
| Admin/Support/Waste Mgmt | 18 |
| Educational Services | 239 |
| HealthCare/Social Assist | 804 |
| Arts/Entertainment/Rec | 52 |
| Accommodation/Food Srvcs | 244 |
| Accommodation | 19 |
| Food Srv/Drinking Places | 225 |
| Other Srv excl Pub Admin | 300 |
| Auto Repair/Maintenance | 36 |
| Public Administration Emp | 190 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Seward | 2026 |
|---|---|
| <9th Grade | 18 |
| Some High School | 111 |
| GED | 163 |
| Graduated High School | 1,102 |
| Some College/No Degree | 828 |
| Associates Degree | 656 |
| Bachelor's Degree | 1,218 |
| Graduate Degree | 744 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 397 |
| Agr/Forestry/Fish/Hunt Bus | 3 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 28 |
| Manufacturing Bus | 14 |
| Wholesale Trade Bus | 11 |
| Retail Trade Bus | 46 |
| Motor Veh/Parts Dealers Bus | 5 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 6 |
| Food & Beverage Stores Bus | 7 |
| Health/Pers Care Stores Bus | 4 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 12 |
| General Merchandise Str Bus | 8 |
| Transportation/Warehouse Bus | 12 |
| Information Bus | 8 |
| Finance & Insurance Bus | 26 |
| Cntrl Bank/Crdt Intrmdtn Bus | 5 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 12 |
| Insur/Funds/Trusts/Other Bus | 9 |
| Real Estate/Rent/Leasing Bus | 18 |
| Prof/Scientific/Tech Srv Bus | 19 |
| Legal Services Bus | 6 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 3 |
| Educational Services Bus | 19 |
| HealthCare/Social Assist Bus | 38 |
| Arts/Entertainment/Rec Bus | 11 |
| Accommodation/Food Srvcs Bus | 21 |
| Accommodation Bus | 5 |
| Food Srv/Drinking Places Bus | 16 |
| Other Srv excl Pub Admin Bus | 68 |
| Auto Repair/Maintenance Bus | 8 |
| Public Administration Bus | 37 |
Source: ESRI, 2026-08-31
Back To Top
