Seward County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Seward County | 16,496 | 16,750 | 18,033 | 18,270 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,021 |
| 5-9 | 1,124 |
| 10-14 | 1,258 |
| 15-19 | 1,433 |
| 20-24 | 1,587 |
| 25-29 | 991 |
| 30-34 | 885 |
| 35-39 | 1,017 |
| 40-44 | 1,064 |
| 45-49 | 1,003 |
| 50-54 | 924 |
| 55-59 | 916 |
| 60-64 | 1,157 |
| 65-69 | 1,089 |
| 70-74 | 926 |
| 75-79 | 691 |
| 80-84 | 489 |
| 85+ | 458 |
| 18+ | 13,953 |
| Median Age | 39 |
Source: ESRI, 2025-08-25
Population by Race
| Seward County | 2025 |
|---|---|
| Total | 18,033.00 |
| White Alone | 93.57% |
| Black Alone | 0.77% |
| American Indian Alone | 0.34% |
| Asian Alone | 0.39% |
| Pacific Islander Alone | 0.04% |
| Some Other Race | 1.07% |
| Two or More Races | 3.82% |
| Hispanic Origin | 3.19% |
| Diversity Index | 17.70 |
Source: ESRI, 2025-08-25
Growth Rate
| Seward County | 2025 - 2030 |
|---|---|
| Population | 0.26% |
| Households | 0.24% |
| Families | 0.13% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 6,013 | 6,266 | 6,675 | 6,754 |
| Housing Units | 6,428 | 6,875 | 7,266 | 7,361 |
| Owner Occupied Units | 4,956 | 5,064 | ||
| Renter Occupied Units | 1,719 | 1,690 | ||
| Vacant Units | 591 | 607 |
Source: ESRI, 2025-08-25
Home Value
| Seward County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $258,983 | $327,887 |
| Average Home Value | $293,137 | $356,269 |
| <$50,000 | 175 | 138 |
| $50,000 - $99,999 | 256 | 91 |
| $100,000 - $149,999 | 424 | 155 |
| $150,000 - $199,999 | 661 | 359 |
| $200,000 - $249,999 | 856 | 722 |
| $250,000 - $299,999 | 590 | 642 |
| $300,000 - $399,999 | 1,112 | 1,524 |
| $400,000 - $499,999 | 445 | 664 |
| $500,000 - $749,999 | 297 | 569 |
| $1,000,000 + | 13 | 15 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 408 |
| 2000-2009 | 756 |
| 1990-1999 | 779 |
| 1980-1989 | 492 |
| 1970-1979 | 1,116 |
| 1960-1969 | 738 |
| 1950-1959 | 562 |
| 1940-1949 | 358 |
| 1939 or Before | 1,874 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Seward County | 2025 | 2030 |
|---|---|---|
| Median Household | $82,058 | $90,569 |
| Average Household | $100,428 | $110,728 |
| Per Capita | $37,357 | $41,114 |
Source: ESRI, 2025-08-25
Household Income
| Seward County | 2025 |
|---|---|
| <$15,000 | 322 |
| $15,000 - $24,999 | 345 |
| $25,000 - $34,999 | 394 |
| $35,000 - $49,999 | 608 |
| $50,000 - $74,999 | 1,322 |
| $75,000 - $99,999 | 998 |
| $100,000 - $149,999 | 1,519 |
| $150,000 - $199,999 | 657 |
| $200,000+ | 510 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 9,251 |
| In-County Residents | 5,693 |
| Out-of-County Residents | 3,505 |
| Drive Alone | 7,258 |
| Carpooled | 852 |
| Public Transport | 0 |
| Work at Home | 578 |
| Motorcycle | 24 |
| Bicycle | 111 |
| Walked | 373 |
| Other | 55 |
| Less than 5 minutes | 784 |
| 5-9 minutes | 1,868 |
| 10-14 minutes | 1,019 |
| 15-19 minutes | 906 |
| 20-24 minutes | 765 |
| 25-29 minutes | 646 |
| 30-34 minutes | 918 |
| 35-39 minutes | 444 |
| 40-44 minutes | 394 |
| 45-59 minutes | 559 |
| 60-89 minutes | 296 |
| 90+ minutes | 74 |
| Average Travel Time | 21 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 8,040 |
| Agr/Forestry/Fish/Hunt | 123 |
| Mining | 0 |
| Utilities | 28 |
| Construction | 327 |
| Manufacturing | 1,021 |
| Wholesale Trade | 203 |
| Retail Trade | 685 |
| Motor Veh/Parts Dealers | 116 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 15 |
| Bldg Matl/Garden Equip | 48 |
| Food & Beverage Stores | 137 |
| Health/Pers Care Stores | 35 |
| Gasoline Stations | 53 |
| Clothing/Accessory Store | 2 |
| Sports/Hobby/Book/Music | 64 |
| General Merchandise Str | 215 |
| Transportation/Warehouse | 380 |
| Information | 72 |
| Finance & Insurance | 227 |
| Cntrl Bank/Crdt Intrmdtn | 145 |
| Sec/Cmdty Cntrct/Oth Inv | 32 |
| Insur/Funds/Trusts/Other | 50 |
| Real Estate/Rent/Leasing | 63 |
| Prof/Scientific/Tech Srv | 258 |
| Legal Services | 49 |
| Mgmt of Comp/Enterprises | 186 |
| Admin/Support/Waste Mgmt | 123 |
| Educational Services | 2,243 |
| HealthCare/Social Assist | 895 |
| Arts/Entertainment/Rec | 62 |
| Accommodation/Food Srvcs | 376 |
| Accommodation | 19 |
| Food Srv/Drinking Places | 357 |
| Other Srv excl Pub Admin | 439 |
| Auto Repair/Maintenance | 41 |
| Public Administration Emp | 303 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Seward County | 2025 |
|---|---|
| <9th Grade | 135 |
| Some High School | 338 |
| GED | 422 |
| Graduated High School | 2,871 |
| Some College/No Degree | 1,986 |
| Associates Degree | 2,054 |
| Bachelor's Degree | 2,685 |
| Graduate Degree | 1,119 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 751 |
| Agr/Forestry/Fish/Hunt Bus | 31 |
| Mining Bus | 0 |
| Utilities Bus | 3 |
| Construction Bus | 71 |
| Manufacturing Bus | 24 |
| Wholesale Trade Bus | 29 |
| Retail Trade Bus | 80 |
| Motor Veh/Parts Dealers Bus | 13 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 3 |
| Bldg Matl/Garden Equip Bus | 8 |
| Food & Beverage Stores Bus | 14 |
| Health/Pers Care Stores Bus | 6 |
| Gasoline Stations Bus | 7 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 16 |
| General Merchandise Str Bus | 12 |
| Transportation/Warehouse Bus | 44 |
| Information Bus | 15 |
| Finance & Insurance Bus | 39 |
| Cntrl Bank/Crdt Intrmdtn Bus | 10 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 12 |
| Insur/Funds/Trusts/Other Bus | 17 |
| Real Estate/Rent/Leasing Bus | 25 |
| Prof/Scientific/Tech Srv Bus | 30 |
| Legal Services Bus | 5 |
| Mgmt of Comp/Enterprises Bus | 4 |
| Admin/Support/Waste Mgmt Bus | 23 |
| Educational Services Bus | 29 |
| HealthCare/Social Assist Bus | 51 |
| Arts/Entertainment/Rec Bus | 18 |
| Accommodation/Food Srvcs Bus | 38 |
| Accommodation Bus | 5 |
| Food Srv/Drinking Places Bus | 33 |
| Other Srv excl Pub Admin Bus | 122 |
| Auto Repair/Maintenance Bus | 14 |
| Public Administration Bus | 52 |
Source: ESRI, 2025-08-25
Back To Top
