Our Communities
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Auburn | 3,537 | 3,463 | 3,407 | 3,363 |
Source: ESRI, 2022-11-15
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 234 | 205 | 207 |
5-9 | 232 | 218 | 211 |
10-14 | 225 | 182 | 206 |
15-19 | 198 | 169 | 166 |
20-24 | 186 | 158 | 140 |
25-29 | 215 | 252 | 176 |
30-34 | 153 | 189 | 210 |
35-39 | 179 | 180 | 198 |
40-44 | 209 | 155 | 179 |
45-49 | 242 | 212 | 170 |
50-54 | 257 | 238 | 211 |
55-59 | 226 | 224 | 228 |
60-64 | 218 | 245 | 214 |
65-69 | 145 | 224 | 226 |
70-74 | 140 | 176 | 207 |
75-79 | 132 | 145 | 167 |
80-84 | 117 | 101 | 123 |
85+ | 153 | 134 | 123 |
18+ | 2,635 | 2,690 | 2,629 |
Median Age | 43 | 45 | 45 |
Source: ESRI, 2022-11-15
Population by Race
Auburn | 2022 |
---|---|
Total | 3,407.00 |
White Alone | 94.40 |
Black Alone | 0.23 |
American Indian Alone | 0.50 |
Asian Alone | 0.65 |
Pacific Islander Alone | 0.00 |
Some Other Race | 0.67 |
Two or More Races | 3.55 |
Hispanic Origin | 2.91 |
Diversity Index | 15.70 |
Source: ESRI, 2022-11-15
Growth Rate
Auburn | 2022 - 2027 |
---|---|
Population | -0.26% |
Households | -0.29% |
Families | -0.33% |
Median Household Income | 4% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-15
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 1,501 | 1,490 | 1,434 | 1,413 |
Housing Units | 1,662 | 1,719 | 1,649 | 1,629 |
Owner Occupied Units | 952 | 951 | ||
Renter Occupied Units | 483 | 463 | ||
Vacant Units | 215 | 216 |
Source: ESRI, 2022-11-15
Home Value
Auburn | 2022 | 2027 |
---|---|---|
Median Home Value | $118,678 | $132,993 |
Average Home Value | $143,225 | $151,970 |
<$50,000 | 112 | 105 |
$50,000 - $99,999 | 299 | 274 |
$100,000 - $149,999 | 174 | 147 |
$150,000 - $199,999 | 167 | 199 |
$200,000 - $249,999 | 65 | 70 |
$250,000 - $299,999 | 48 | 56 |
$300,000 - $399,999 | 70 | 83 |
$400,000 - $499,999 | 16 | 18 |
$500,000 - $749,999 | 1 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-15
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 6 |
2000-2009 | 43 |
1990-1999 | 118 |
1980-1989 | 47 |
1970-1979 | 248 |
1960-1969 | 238 |
1950-1959 | 128 |
1940-1949 | 145 |
1939 or Before | 711 |
Source: ESRI, 2022-11-15
Back To TopIncome
Back To Top
Income
Auburn | 2022 | 2027 |
---|---|---|
Median Household | $62,874 | $75,255 |
Average Household | $87,174 | $95,155 |
Per Capita | $37,206 | $40,408 |
Source: ESRI, 2022-11-15
Household Income Base
Auburn | 2022 |
---|---|
<$15,000 | 145 |
$15,000 - $24,999 | 126 |
$25,000 - $34,999 | 108 |
$35,000 - $49,999 | 179 |
$50,000 - $74,999 | 263 |
$75,000 - $99,999 | 153 |
$100,000 - $149,999 | 281 |
$150,000 - $199,999 | 112 |
$200,000+ | 69 |
Source: ESRI, 2022-11-15
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,479 |
In-County Residents | 1,039 |
Out-of-County Residents | 435 |
Drive Alone | 1,322 |
Carpooled | 100 |
Public Transport | 0 |
Work at Home | 5 |
Less than 5 minutes | 144 |
5-9 minutes | 485 |
10-14 minutes | 133 |
15-19 minutes | 68 |
20-24 minutes | 236 |
25-29 minutes | 77 |
30-34 minutes | 216 |
35-39 minutes | 8 |
40-44 minutes | 53 |
45-59 minutes | 5 |
60-89 minutes | 0 |
90+ minutes | 49 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-15
Source: ESRI, 2022-11-15
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,501 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 0 |
Utilities | 0 |
Construction | 36 |
Manufacturing | 11 |
Wholesale Trade | 13 |
Retail Trade | 205 |
Motor Veh/Parts Dealers | 34 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 6 |
Bldg Matl/Garden Equip | 20 |
Food & Beverage Stores | 90 |
Health/Pers Care Stores | 11 |
Gasoline Stations | 11 |
Clothing/Accessory Store | 4 |
Sports/Hobby/Book/Music | 4 |
General Merchandise Str | 8 |
Misc Store Retailers | 17 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 21 |
Information | 52 |
Finance & Insurance | 75 |
Cntrl Bank/Crdt Intrmdtn | 42 |
Sec/Cmdty Cntrct/Oth Inv | 6 |
Insur/Funds/Trusts/Other | 27 |
Real Estate/Rent/Leasing | 39 |
Prof/Scientific/Tech Srv | 29 |
Legal Services | 13 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 283 |
HealthCare/Social Assist | 310 |
Arts/Entertainment/Rec | 19 |
Accommodation/Food Srvcs | 106 |
Accommodation | 7 |
Food Srv/Drinking Places | 99 |
Other Srv excl Pub Admin | 150 |
Auto Repair/Maintenance | 18 |
Public Administration Emp | 140 |
Source: ESRI, 2022-11-15
Educational Attainment (25+)
Auburn | 2022 |
---|---|
Some High School | 155 |
Graduated High School | 630 |
Associates Degree | 313 |
Bachelor's Degree | 442 |
Graduate Degree | 247 |
Source: ESRI, 2022-11-15
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 224 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 8 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 38 |
Motor Veh/Parts Dealers Bus | 4 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 7 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 6 |
Nonstore Retailers Bus | 4 |
Transportation/Warehouse Bus | 2 |
Information Bus | 7 |
Finance & Insurance Bus | 16 |
Cntrl Bank/Crdt Intrmdtn Bus | 6 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 7 |
Real Estate/Rent/Leasing Bus | 13 |
Prof/Scientific/Tech Srv Bus | 10 |
Legal Services Bus | 4 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 10 |
HealthCare/Social Assist Bus | 28 |
Arts/Entertainment/Rec Bus | 5 |
Accommodation/Food Srvcs Bus | 11 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 9 |
Other Srv excl Pub Admin Bus | 39 |
Auto Repair/Maintenance Bus | 8 |
Public Administration Bus | 22 |
Source: ESRI, 2022-11-15
Back To Top