Our Communities
Population
Back To Top
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Crete | 6,193 | 6,971 | 7,204 | 7,247 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 575 | 519 | 516 |
5-9 | 498 | 518 | 517 |
10-14 | 440 | 468 | 523 |
15-19 | 794 | 684 | 721 |
20-24 | 857 | 711 | 680 |
25-29 | 470 | 575 | 415 |
30-34 | 410 | 451 | 539 |
35-39 | 377 | 431 | 435 |
40-44 | 385 | 378 | 418 |
45-49 | 433 | 357 | 371 |
50-54 | 381 | 349 | 346 |
55-59 | 328 | 407 | 332 |
60-64 | 260 | 362 | 371 |
65-69 | 176 | 312 | 332 |
70-74 | 145 | 240 | 264 |
75-79 | 141 | 150 | 197 |
80-84 | 121 | 117 | 125 |
85+ | 180 | 175 | 146 |
18+ | 5,179 | 5,456 | 5,421 |
Median Age | 28 | 31 | 32 |
Source: ESRI, 2021-10-13
Population by Race
Crete | 2021 |
---|---|
Total | 7,204.000 |
White Alone | 60.560 |
Black Alone | 1.490 |
American Indian Alone | 0.710 |
Asian Alone | 5.010 |
Pacific Islander Alone | 0.110 |
Some Other Race | 29.310 |
Two or More Races | 2.820 |
Hispanic Origin | 44.180 |
Diversity Index | 81.300 |
Source: ESRI, 2021-10-13
Growth Rate
Crete | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 0% |
Per Capita Income | % | 1% |
Source: ESRI, 2021-10-13
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 2,100 | 2,203 | 2,289 | 2,298 |
Housing Units | 2,237 | 2,393 | 2,483 | 2,514 |
Owner Occupied Units | 1,495 | 1,525 | ||
Renter Occupied Units | 794 | 773 | ||
Vacant Units | 194 | 216 |
Source: ESRI, 2021-10-13
Home Value
Crete | 2021 | 2026 |
---|---|---|
Median Home Value | $102,578 | $119,277 |
Average Home Value | $128,344 | $145,620 |
<$50,000 | 237 | 188 |
$50,000 - $99,999 | 494 | 446 |
$100,000 - $149,999 | 320 | 332 |
$150,000 - $199,999 | 211 | 243 |
$200,000 - $249,999 | 110 | 134 |
$250,000 - $299,999 | 7 | 10 |
$300,000 - $399,999 | 69 | 101 |
$400,000 - $499,999 | 47 | 70 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 14 |
2000-2009 | 680 |
1990-1999 | 186 |
1980-1989 | 238 |
1970-1979 | 299 |
1960-1969 | 224 |
1950-1959 | 159 |
1940-1949 | 123 |
1939 or Before | 536 |
Source: ESRI, 2021-10-13
Back To TopIncome
Back To Top
Income
Crete | 2021 | 2026 |
---|---|---|
Median Household | $45,570 | $45,867 |
Average Household | $63,319 | $66,951 |
Per Capita | $20,558 | $21,690 |
Source: ESRI, 2021-10-13
Household Income Base
Crete | 2021 |
---|---|
<$15,000 | 340 |
$15,000 - $24,999 | 208 |
$25,000 - $34,999 | 249 |
$35,000 - $49,999 | 450 |
$50,000 - $74,999 | 474 |
$75,000 - $99,999 | 246 |
$100,000 - $149,999 | 155 |
$150,000 - $199,999 | 87 |
$200,000+ | 81 |
Source: ESRI, 2021-10-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,166 |
In-County Residents | 2,261 |
Out-of-County Residents | 905 |
Drive Alone | 2,491 |
Carpooled | 337 |
Public Transport | 0 |
Work at Home | 48 |
Less than 5 minutes | 273 |
5-9 minutes | 1,255 |
10-14 minutes | 291 |
15-19 minutes | 123 |
20-24 minutes | 99 |
25-29 minutes | 63 |
30-34 minutes | 354 |
35-39 minutes | 146 |
40-44 minutes | 131 |
45-59 minutes | 276 |
60-89 minutes | 61 |
90+ minutes | 46 |
Average Travel Time | 19 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,986 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 78 |
Manufacturing | 492 |
Wholesale Trade | 47 |
Retail Trade | 451 |
Motor Veh/Parts Dealers | 111 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 74 |
Food & Beverage Stores | 43 |
Health/Pers Care Stores | 13 |
Gasoline Stations | 16 |
Clothing/Accessory Store | 2 |
Sports/Hobby/Book/Music | 13 |
General Merchandise Str | 159 |
Misc Store Retailers | 9 |
Nonstore Retailers | 9 |
Transportation/Warehouse | 22 |
Information | 43 |
Finance & Insurance | 83 |
Cntrl Bank/Crdt Intrmdtn | 61 |
Sec/Cmdty Cntrct/Oth Inv | 15 |
Insur/Funds/Trusts/Other | 7 |
Real Estate/Rent/Leasing | 13 |
Prof/Scientific/Tech Srv | 46 |
Legal Services | 12 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 39 |
Educational Services | 711 |
HealthCare/Social Assist | 482 |
Arts/Entertainment/Rec | 33 |
Accommodation/Food Srvcs | 198 |
Accommodation | 28 |
Food Srv/Drinking Places | 170 |
Other Srv excl Pub Admin | 91 |
Auto Repair/Maintenance | 17 |
Public Administration Emp | 148 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Crete | 2021 |
---|---|
Some High School | 218 |
Graduated High School | 1,081 |
Associates Degree | 448 |
Bachelor's Degree | 426 |
Graduate Degree | 349 |
Source: ESRI, 2021-10-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 249 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 6 |
Manufacturing Bus | 9 |
Wholesale Trade Bus | 6 |
Retail Trade Bus | 46 |
Motor Veh/Parts Dealers Bus | 9 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 8 |
Food & Beverage Stores Bus | 7 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 4 |
Nonstore Retailers Bus | 6 |
Transportation/Warehouse Bus | 3 |
Information Bus | 4 |
Finance & Insurance Bus | 15 |
Cntrl Bank/Crdt Intrmdtn Bus | 6 |
Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 8 |
Prof/Scientific/Tech Srv Bus | 12 |
Legal Services Bus | 4 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 7 |
Educational Services Bus | 12 |
HealthCare/Social Assist Bus | 36 |
Arts/Entertainment/Rec Bus | 8 |
Accommodation/Food Srvcs Bus | 17 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 14 |
Other Srv excl Pub Admin Bus | 36 |
Auto Repair/Maintenance Bus | 7 |
Public Administration Bus | 15 |
Source: ESRI, 2021-10-13
Back To Top