Our Communities
Population
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Lincoln | 228,997 | 259,676 | 298,733 | 306,023 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 18,570 | 18,224 | 19,051 |
5-9 | 16,990 | 18,207 | 18,118 |
10-14 | 14,603 | 17,668 | 17,678 |
15-19 | 19,339 | 21,341 | 21,357 |
20-24 | 29,858 | 26,183 | 27,975 |
25-29 | 23,021 | 22,979 | 22,549 |
30-34 | 18,313 | 25,021 | 21,395 |
35-39 | 16,005 | 21,635 | 23,511 |
40-44 | 14,899 | 18,415 | 20,348 |
45-49 | 16,038 | 15,318 | 17,554 |
50-54 | 16,438 | 15,284 | 14,839 |
55-59 | 15,255 | 15,730 | 14,643 |
60-64 | 12,324 | 16,322 | 14,495 |
65-69 | 8,104 | 15,039 | 14,971 |
70-74 | 6,031 | 12,247 | 13,536 |
75-79 | 5,100 | 8,072 | 10,695 |
80-84 | 4,267 | 5,420 | 6,784 |
85+ | 4,518 | 5,628 | 6,524 |
18+ | 200,700 | 234,753 | 241,327 |
Median Age | 32 | 35 | 36 |
Source: ESRI, 2023-10-17
Population by Race
Lincoln | 2023 |
---|---|
Total | 298,733.00 |
White Alone | 77.88 |
Black Alone | 4.67 |
American Indian Alone | 0.92 |
Asian Alone | 4.85 |
Pacific Islander Alone | 0.08 |
Some Other Race | 3.74 |
Two or More Races | 7.86 |
Hispanic Origin | 9.20 |
Diversity Index | 48.50 |
Source: ESRI, 2023-10-17
Growth Rate
Lincoln | 2023 - 2028 |
---|---|
Population | 0.48% |
Households | 0.62% |
Families | 0.57% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 91,683 | 104,123 | 120,455 | 124,241 |
Housing Units | 96,466 | 111,159 | 128,179 | 131,900 |
Owner Occupied Units | 71,016 | 74,030 | ||
Renter Occupied Units | 49,439 | 50,211 | ||
Vacant Units | 7,724 | 7,659 |
Source: ESRI, 2023-10-17
Home Value
Lincoln | 2023 | 2028 |
---|---|---|
Median Home Value | $246,472 | $280,893 |
Average Home Value | $279,373 | $316,742 |
<$50,000 | 2,465 | 1,064 |
$50,000 - $99,999 | 2,528 | 900 |
$100,000 - $149,999 | 4,942 | 2,274 |
$150,000 - $199,999 | 13,363 | 9,811 |
$200,000 - $249,999 | 13,137 | 13,745 |
$250,000 - $299,999 | 11,462 | 14,924 |
$300,000 - $399,999 | 12,350 | 16,850 |
$400,000 - $499,999 | 6,006 | 7,962 |
$500,000 - $749,999 | 3,456 | 4,760 |
$1,000,000 + | 260 | 391 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 12,351 |
2000-2009 | 15,877 |
1990-1999 | 17,638 |
1980-1989 | 12,873 |
1970-1979 | 19,030 |
1960-1969 | 11,632 |
1950-1959 | 13,078 |
1940-1949 | 4,163 |
1939 or Before | 15,993 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Lincoln | 2023 | 2028 |
---|---|---|
Median Household | $63,710 | $72,625 |
Average Household | $91,050 | $104,198 |
Per Capita | $36,873 | $42,458 |
Source: ESRI, 2023-10-17
Household Income Base
Lincoln | 2023 |
---|---|
<$15,000 | 10,708 |
$15,000 - $24,999 | 9,403 |
$25,000 - $34,999 | 10,476 |
$35,000 - $49,999 | 15,693 |
$50,000 - $74,999 | 21,810 |
$75,000 - $99,999 | 15,046 |
$100,000 - $149,999 | 20,370 |
$150,000 - $199,999 | 9,285 |
$200,000+ | 7,640 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 156,225 |
In-County Residents | 148,357 |
Out-of-County Residents | 7,201 |
Drive Alone | 121,889 |
Carpooled | 14,148 |
Public Transport | 1,521 |
Work at Home | 11,252 |
Less than 5 minutes | 4,149 |
5-9 minutes | 19,971 |
10-14 minutes | 30,448 |
15-19 minutes | 34,137 |
20-24 minutes | 25,784 |
25-29 minutes | 7,430 |
30-34 minutes | 11,398 |
35-39 minutes | 1,295 |
40-44 minutes | 1,740 |
45-59 minutes | 3,774 |
60-89 minutes | 3,076 |
90+ minutes | 1,770 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 179,915 |
Agr/Forestry/Fish/Hunt | 215 |
Mining | 55 |
Utilities | 386 |
Construction | 8,656 |
Manufacturing | 11,387 |
Wholesale Trade | 4,710 |
Retail Trade | 21,141 |
Motor Veh/Parts Dealers | 3,422 |
Furn & Home Furnish Str | 565 |
Electronics & Appl Store | 787 |
Bldg Matl/Garden Equip | 1,867 |
Food & Beverage Stores | 4,588 |
Health/Pers Care Stores | 1,675 |
Gasoline Stations | 444 |
Clothing/Accessory Store | 1,120 |
Sports/Hobby/Book/Music | 2,508 |
General Merchandise Str | 4,165 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 4,443 |
Information | 6,885 |
Finance & Insurance | 12,548 |
Cntrl Bank/Crdt Intrmdtn | 5,225 |
Sec/Cmdty Cntrct/Oth Inv | 1,430 |
Insur/Funds/Trusts/Other | 5,893 |
Real Estate/Rent/Leasing | 4,284 |
Prof/Scientific/Tech Srv | 9,451 |
Legal Services | 1,610 |
Mgmt of Comp/Enterprises | 281 |
Admin/Support/Waste Mgmt | 3,423 |
Educational Services | 12,708 |
HealthCare/Social Assist | 36,624 |
Arts/Entertainment/Rec | 2,625 |
Accommodation/Food Srvcs | 14,068 |
Accommodation | 1,706 |
Food Srv/Drinking Places | 12,362 |
Other Srv excl Pub Admin | 9,144 |
Auto Repair/Maintenance | 1,069 |
Public Administration Emp | 15,657 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Lincoln | 2023 |
---|---|
Some High School | 6,768 |
Graduated High School | 33,888 |
Associates Degree | 23,967 |
Bachelor's Degree | 52,312 |
Graduate Degree | 31,335 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 10,351 |
Agr/Forestry/Fish/Hunt Bus | 31 |
Mining Bus | 3 |
Utilities Bus | 8 |
Construction Bus | 761 |
Manufacturing Bus | 291 |
Wholesale Trade Bus | 282 |
Retail Trade Bus | 1,348 |
Motor Veh/Parts Dealers Bus | 210 |
Furn & Home Furnish Str Bus | 60 |
Electronics & Appl Store Bus | 63 |
Bldg Matl/Garden Equip Bus | 137 |
Food & Beverage Stores Bus | 183 |
Health/Pers Care Stores Bus | 152 |
Gasoline Stations Bus | 62 |
Clothing/Accessory Store Bus | 131 |
Sports/Hobby/Book/Music Bus | 239 |
General Merchandise Str Bus | 111 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 130 |
Information Bus | 236 |
Finance & Insurance Bus | 642 |
Cntrl Bank/Crdt Intrmdtn Bus | 214 |
Sec/Cmdty Cntrct/Oth Inv Bus | 200 |
Insur/Funds/Trusts/Other Bus | 228 |
Real Estate/Rent/Leasing Bus | 498 |
Prof/Scientific/Tech Srv Bus | 886 |
Legal Services Bus | 229 |
Mgmt of Comp/Enterprises Bus | 27 |
Admin/Support/Waste Mgmt Bus | 334 |
Educational Services Bus | 317 |
HealthCare/Social Assist Bus | 1,121 |
Arts/Entertainment/Rec Bus | 237 |
Accommodation/Food Srvcs Bus | 772 |
Accommodation Bus | 85 |
Food Srv/Drinking Places Bus | 687 |
Other Srv excl Pub Admin Bus | 1,381 |
Auto Repair/Maintenance Bus | 231 |
Public Administration Bus | 458 |
Source: ESRI, 2023-10-17
Back To Top