Our Communities
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Seward County | 16,496 | 16,750 | 17,738 | 17,829 |
Source: ESRI, 2022-11-15
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 1,021 | 986 | 982 |
5-9 | 1,102 | 1,052 | 1,067 |
10-14 | 1,120 | 1,086 | 1,142 |
15-19 | 1,561 | 1,568 | 1,604 |
20-24 | 1,375 | 1,259 | 1,165 |
25-29 | 815 | 983 | 739 |
30-34 | 870 | 1,001 | 1,003 |
35-39 | 878 | 1,007 | 1,041 |
40-44 | 962 | 941 | 1,054 |
45-49 | 1,224 | 926 | 980 |
50-54 | 1,236 | 1,007 | 907 |
55-59 | 1,119 | 1,233 | 1,029 |
60-64 | 922 | 1,221 | 1,187 |
65-69 | 672 | 1,132 | 1,199 |
70-74 | 600 | 831 | 1,010 |
75-79 | 471 | 636 | 744 |
80-84 | 384 | 426 | 518 |
85+ | 418 | 443 | 458 |
18+ | 12,788 | 13,940 | 13,941 |
Median Age | 38 | 40 | 41 |
Source: ESRI, 2022-11-15
Population by Race
Seward County | 2022 |
---|---|
Total | 17,738.00 |
White Alone | 93.85 |
Black Alone | 0.61 |
American Indian Alone | 0.32 |
Asian Alone | 0.32 |
Pacific Islander Alone | 0.03 |
Some Other Race | 1.01 |
Two or More Races | 3.86 |
Hispanic Origin | 2.87 |
Diversity Index | 16.70 |
Source: ESRI, 2022-11-15
Growth Rate
Seward County | 2022 - 2027 |
---|---|
Population | 0.10% |
Households | 0.12% |
Families | 0.09% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-15
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 6,013 | 6,266 | 6,612 | 6,652 |
Housing Units | 6,428 | 6,875 | 7,130 | 7,183 |
Owner Occupied Units | 4,757 | 4,840 | ||
Renter Occupied Units | 1,855 | 1,812 | ||
Vacant Units | 518 | 531 |
Source: ESRI, 2022-11-15
Home Value
Seward County | 2022 | 2027 |
---|---|---|
Median Home Value | $221,855 | $271,277 |
Average Home Value | $263,722 | $309,267 |
<$50,000 | 143 | 68 |
$50,000 - $99,999 | 328 | 139 |
$100,000 - $149,999 | 524 | 273 |
$150,000 - $199,999 | 1,175 | 937 |
$200,000 - $249,999 | 477 | 523 |
$250,000 - $299,999 | 833 | 1,128 |
$300,000 - $399,999 | 692 | 969 |
$400,000 - $499,999 | 240 | 323 |
$500,000 - $749,999 | 279 | 388 |
$1,000,000 + | 18 | 27 |
Source: ESRI, 2022-11-15
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 155 |
2000-2009 | 727 |
1990-1999 | 948 |
1980-1989 | 570 |
1970-1979 | 1,177 |
1960-1969 | 799 |
1950-1959 | 569 |
1940-1949 | 202 |
1939 or Before | 1,942 |
Source: ESRI, 2022-11-15
Back To TopIncome
Back To Top
Income
Seward County | 2022 | 2027 |
---|---|---|
Median Household | $74,437 | $82,559 |
Average Household | $93,813 | $108,446 |
Per Capita | $34,994 | $40,486 |
Source: ESRI, 2022-11-15
Household Income Base
Seward County | 2022 |
---|---|
<$15,000 | 350 |
$15,000 - $24,999 | 381 |
$25,000 - $34,999 | 614 |
$35,000 - $49,999 | 639 |
$50,000 - $74,999 | 1,343 |
$75,000 - $99,999 | 1,213 |
$100,000 - $149,999 | 1,264 |
$150,000 - $199,999 | 457 |
$200,000+ | 351 |
Source: ESRI, 2022-11-15
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 8,981 |
In-County Residents | 5,474 |
Out-of-County Residents | 3,432 |
Drive Alone | 7,246 |
Carpooled | 757 |
Public Transport | 0 |
Work at Home | 439 |
Less than 5 minutes | 908 |
5-9 minutes | 1,787 |
10-14 minutes | 775 |
15-19 minutes | 761 |
20-24 minutes | 850 |
25-29 minutes | 775 |
30-34 minutes | 1,112 |
35-39 minutes | 466 |
40-44 minutes | 398 |
45-59 minutes | 468 |
60-89 minutes | 164 |
90+ minutes | 78 |
Average Travel Time | 21 |
Source: ESRI, 2022-11-15
Source: ESRI, 2022-11-15
Employees by NAICS
Category | Number |
---|---|
Total Employees | 6,088 |
Agr/Forestry/Fish/Hunt | 92 |
Mining | 0 |
Utilities | 28 |
Construction | 291 |
Manufacturing | 558 |
Wholesale Trade | 255 |
Retail Trade | 694 |
Motor Veh/Parts Dealers | 119 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 30 |
Bldg Matl/Garden Equip | 46 |
Food & Beverage Stores | 150 |
Health/Pers Care Stores | 38 |
Gasoline Stations | 59 |
Clothing/Accessory Store | 2 |
Sports/Hobby/Book/Music | 17 |
General Merchandise Str | 201 |
Misc Store Retailers | 32 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 363 |
Information | 105 |
Finance & Insurance | 273 |
Cntrl Bank/Crdt Intrmdtn | 191 |
Sec/Cmdty Cntrct/Oth Inv | 25 |
Insur/Funds/Trusts/Other | 57 |
Real Estate/Rent/Leasing | 86 |
Prof/Scientific/Tech Srv | 152 |
Legal Services | 49 |
Mgmt of Comp/Enterprises | 25 |
Admin/Support/Waste Mgmt | 76 |
Educational Services | 885 |
HealthCare/Social Assist | 970 |
Arts/Entertainment/Rec | 43 |
Accommodation/Food Srvcs | 452 |
Accommodation | 21 |
Food Srv/Drinking Places | 431 |
Other Srv excl Pub Admin | 434 |
Auto Repair/Maintenance | 55 |
Public Administration Emp | 273 |
Source: ESRI, 2022-11-15
Educational Attainment (25+)
Seward County | 2022 |
---|---|
Some High School | 355 |
Graduated High School | 2,913 |
Associates Degree | 2,072 |
Bachelor's Degree | 2,423 |
Graduate Degree | 1,257 |
Source: ESRI, 2022-11-15
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 753 |
Agr/Forestry/Fish/Hunt Bus | 22 |
Mining Bus | 0 |
Utilities Bus | 3 |
Construction Bus | 70 |
Manufacturing Bus | 28 |
Wholesale Trade Bus | 34 |
Retail Trade Bus | 86 |
Motor Veh/Parts Dealers Bus | 15 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 5 |
Bldg Matl/Garden Equip Bus | 8 |
Food & Beverage Stores Bus | 14 |
Health/Pers Care Stores Bus | 7 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 7 |
General Merchandise Str Bus | 6 |
Misc Store Retailers Bus | 10 |
Nonstore Retailers Bus | 6 |
Transportation/Warehouse Bus | 42 |
Information Bus | 14 |
Finance & Insurance Bus | 44 |
Cntrl Bank/Crdt Intrmdtn Bus | 12 |
Sec/Cmdty Cntrct/Oth Inv Bus | 9 |
Insur/Funds/Trusts/Other Bus | 23 |
Real Estate/Rent/Leasing Bus | 24 |
Prof/Scientific/Tech Srv Bus | 32 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 19 |
Educational Services Bus | 25 |
HealthCare/Social Assist Bus | 53 |
Arts/Entertainment/Rec Bus | 18 |
Accommodation/Food Srvcs Bus | 41 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 36 |
Other Srv excl Pub Admin Bus | 117 |
Auto Repair/Maintenance Bus | 18 |
Public Administration Bus | 49 |
Source: ESRI, 2022-11-15
Back To Top