Auburn
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Auburn | 3,512 | 3,460 | 3,475 | 3,497 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 235 |
| 5-9 | 252 |
| 10-14 | 246 |
| 15-19 | 204 |
| 20-24 | 178 |
| 25-29 | 161 |
| 30-34 | 219 |
| 35-39 | 215 |
| 40-44 | 231 |
| 45-49 | 191 |
| 50-54 | 182 |
| 55-59 | 193 |
| 60-64 | 236 |
| 65-69 | 183 |
| 70-74 | 177 |
| 75-79 | 163 |
| 80-84 | 92 |
| 85+ | 117 |
| 18+ | 2,610 |
| Median Age | 41 |
Source: ESRI, 2025-08-25
Population by Race
| Auburn | 2025 |
|---|---|
| Total | 3,475.00 |
| White Alone | 94.01% |
| Black Alone | 0.35% |
| American Indian Alone | 0.69% |
| Asian Alone | 0.63% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.78% |
| Two or More Races | 3.54% |
| Hispanic Origin | 3.02% |
| Diversity Index | 16.70 |
Source: ESRI, 2025-08-25
Growth Rate
| Auburn | 2025 - 2030 |
|---|---|
| Population | 0.13% |
| Households | -0.03% |
| Families | -0.41% |
| Median Household Income | 3% |
| Per Capita Income | 1% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 1,520 | 1,487 | 1,460 | 1,458 |
| Housing Units | 1,687 | 1,721 | 1,675 | 1,669 |
| Owner Occupied Units | 958 | 971 | ||
| Renter Occupied Units | 502 | 487 | ||
| Vacant Units | 215 | 211 |
Source: ESRI, 2025-08-25
Home Value
| Auburn | 2025 | 2030 |
|---|---|---|
| Median Home Value | $135,197 | $140,372 |
| Average Home Value | $161,482 | $169,956 |
| <$50,000 | 124 | 125 |
| $50,000 - $99,999 | 274 | 264 |
| $100,000 - $149,999 | 126 | 125 |
| $150,000 - $199,999 | 95 | 88 |
| $200,000 - $249,999 | 200 | 227 |
| $250,000 - $299,999 | 49 | 42 |
| $300,000 - $399,999 | 70 | 49 |
| $400,000 - $499,999 | 12 | 40 |
| $500,000 - $749,999 | 3 | 4 |
| $1,000,000 + | 5 | 7 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 38 |
| 2000-2009 | 54 |
| 1990-1999 | 133 |
| 1980-1989 | 101 |
| 1970-1979 | 222 |
| 1960-1969 | 196 |
| 1950-1959 | 197 |
| 1940-1949 | 77 |
| 1939 or Before | 685 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Auburn | 2025 | 2030 |
|---|---|---|
| Median Household | $66,014 | $76,285 |
| Average Household | $88,252 | $95,189 |
| Per Capita | $37,132 | $39,740 |
Source: ESRI, 2025-08-25
Household Income
| Auburn | 2025 |
|---|---|
| <$15,000 | 132 |
| $15,000 - $24,999 | 144 |
| $25,000 - $34,999 | 156 |
| $35,000 - $49,999 | 143 |
| $50,000 - $74,999 | 227 |
| $75,000 - $99,999 | 183 |
| $100,000 - $149,999 | 199 |
| $150,000 - $199,999 | 205 |
| $200,000+ | 71 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 1,586 |
| In-County Residents | 1,126 |
| Out-of-County Residents | 444 |
| Drive Alone | 1,402 |
| Carpooled | 90 |
| Public Transport | 0 |
| Work at Home | 43 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 51 |
| Other | 0 |
| Less than 5 minutes | 286 |
| 5-9 minutes | 464 |
| 10-14 minutes | 100 |
| 15-19 minutes | 74 |
| 20-24 minutes | 179 |
| 25-29 minutes | 36 |
| 30-34 minutes | 176 |
| 35-39 minutes | 0 |
| 40-44 minutes | 64 |
| 45-59 minutes | 0 |
| 60-89 minutes | 47 |
| 90+ minutes | 117 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,560 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 0 |
| Utilities | 32 |
| Construction | 45 |
| Manufacturing | 8 |
| Wholesale Trade | 9 |
| Retail Trade | 249 |
| Motor Veh/Parts Dealers | 82 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 8 |
| Food & Beverage Stores | 84 |
| Health/Pers Care Stores | 15 |
| Gasoline Stations | 11 |
| Clothing/Accessory Store | 4 |
| Sports/Hobby/Book/Music | 17 |
| General Merchandise Str | 28 |
| Transportation/Warehouse | 30 |
| Information | 41 |
| Finance & Insurance | 66 |
| Cntrl Bank/Crdt Intrmdtn | 34 |
| Sec/Cmdty Cntrct/Oth Inv | 7 |
| Insur/Funds/Trusts/Other | 25 |
| Real Estate/Rent/Leasing | 41 |
| Prof/Scientific/Tech Srv | 18 |
| Legal Services | 7 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 1 |
| Educational Services | 293 |
| HealthCare/Social Assist | 386 |
| Arts/Entertainment/Rec | 16 |
| Accommodation/Food Srvcs | 91 |
| Accommodation | 13 |
| Food Srv/Drinking Places | 78 |
| Other Srv excl Pub Admin | 146 |
| Auto Repair/Maintenance | 21 |
| Public Administration Emp | 77 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Auburn | 2025 |
|---|---|
| <9th Grade | 69 |
| Some High School | 237 |
| GED | 88 |
| Graduated High School | 744 |
| Some College/No Degree | 338 |
| Associates Degree | 290 |
| Bachelor's Degree | 332 |
| Graduate Degree | 262 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 206 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 10 |
| Manufacturing Bus | 2 |
| Wholesale Trade Bus | 2 |
| Retail Trade Bus | 30 |
| Motor Veh/Parts Dealers Bus | 4 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 3 |
| Food & Beverage Stores Bus | 6 |
| Health/Pers Care Stores Bus | 4 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 7 |
| General Merchandise Str Bus | 4 |
| Transportation/Warehouse Bus | 4 |
| Information Bus | 8 |
| Finance & Insurance Bus | 13 |
| Cntrl Bank/Crdt Intrmdtn Bus | 3 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
| Insur/Funds/Trusts/Other Bus | 7 |
| Real Estate/Rent/Leasing Bus | 12 |
| Prof/Scientific/Tech Srv Bus | 9 |
| Legal Services Bus | 3 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 1 |
| Educational Services Bus | 13 |
| HealthCare/Social Assist Bus | 28 |
| Arts/Entertainment/Rec Bus | 6 |
| Accommodation/Food Srvcs Bus | 9 |
| Accommodation Bus | 2 |
| Food Srv/Drinking Places Bus | 7 |
| Other Srv excl Pub Admin Bus | 34 |
| Auto Repair/Maintenance Bus | 7 |
| Public Administration Bus | 17 |
Source: ESRI, 2025-08-25
Back To Top
