Auburn
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Auburn | 3,512 | 3,460 | 3,417 | 3,416 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 237 |
5-9 | 247 |
10-14 | 250 |
15-19 | 212 |
20-24 | 181 |
25-29 | 165 |
30-34 | 219 |
35-39 | 213 |
40-44 | 208 |
45-49 | 179 |
50-54 | 180 |
55-59 | 188 |
60-64 | 232 |
65-69 | 189 |
70-74 | 172 |
75-79 | 151 |
80-84 | 83 |
85+ | 111 |
18+ | 2,543 |
Median Age | 40 |
Source: ESRI, 2024-09-18
Population by Race
Auburn | 2024 |
---|---|
Total | 3,417.00 |
White Alone | 94.12% |
Black Alone | 0.5% |
American Indian Alone | 0.5% |
Asian Alone | 0.61% |
Pacific Islander Alone | 0% |
Some Other Race | 0.73% |
Two or More Races | 3.54% |
Hispanic Origin | 2.90% |
Diversity Index | 16.30 |
Source: ESRI, 2024-09-18
Growth Rate
Auburn | 2024 - 2029 |
---|---|
Population | -0.01% |
Households | 0.04% |
Families | -0.31% |
Median Household Income | 4% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-18
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,520 | 1,487 | 1,453 | 1,456 |
Housing Units | 1,687 | 1,721 | 1,661 | 1,661 |
Owner Occupied Units | 954 | 962 | ||
Renter Occupied Units | 499 | 494 | ||
Vacant Units | 208 | 205 |
Source: ESRI, 2024-09-18
Home Value
Auburn | 2024 | 2029 |
---|---|---|
Median Home Value | $113,669 | $124,427 |
Average Home Value | $141,614 | $151,040 |
<$50,000 | 127 | 116 |
$50,000 - $99,999 | 312 | 301 |
$100,000 - $149,999 | 139 | 131 |
$150,000 - $199,999 | 120 | 118 |
$200,000 - $249,999 | 172 | 191 |
$250,000 - $299,999 | 30 | 36 |
$300,000 - $399,999 | 43 | 53 |
$400,000 - $499,999 | 7 | 10 |
$500,000 - $749,999 | 0 | 1 |
$1,000,000 + | 4 | 5 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 31 |
2000-2009 | 95 |
1990-1999 | 149 |
1980-1989 | 107 |
1970-1979 | 267 |
1960-1969 | 181 |
1950-1959 | 119 |
1940-1949 | 107 |
1939 or Before | 530 |
Source: ESRI, 2024-09-18
Back To TopIncome
Back To Top
Income
Auburn | 2024 | 2029 |
---|---|---|
Median Household | $61,271 | $76,201 |
Average Household | $82,566 | $95,775 |
Per Capita | $35,155 | $40,868 |
Source: ESRI, 2024-09-18
Household Income
Auburn | 2024 |
---|---|
<$15,000 | 148 |
$15,000 - $24,999 | 158 |
$25,000 - $34,999 | 159 |
$35,000 - $49,999 | 129 |
$50,000 - $74,999 | 244 |
$75,000 - $99,999 | 156 |
$100,000 - $149,999 | 220 |
$150,000 - $199,999 | 197 |
$200,000+ | 42 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,571 |
In-County Residents | 1,177 |
Out-of-County Residents | 380 |
Drive Alone | 1,394 |
Carpooled | 85 |
Public Transport | 0 |
Work at Home | 54 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 38 |
Other | 0 |
Less than 5 minutes | 248 |
5-9 minutes | 487 |
10-14 minutes | 116 |
15-19 minutes | 98 |
20-24 minutes | 209 |
25-29 minutes | 60 |
30-34 minutes | 177 |
35-39 minutes | 7 |
40-44 minutes | 25 |
45-59 minutes | 14 |
60-89 minutes | 34 |
90+ minutes | 41 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,568 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 0 |
Utilities | 34 |
Construction | 43 |
Manufacturing | 9 |
Wholesale Trade | 9 |
Retail Trade | 198 |
Motor Veh/Parts Dealers | 34 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 8 |
Food & Beverage Stores | 84 |
Health/Pers Care Stores | 14 |
Gasoline Stations | 11 |
Clothing/Accessory Store | 4 |
Sports/Hobby/Book/Music | 15 |
General Merchandise Str | 26 |
Transportation/Warehouse | 36 |
Information | 56 |
Finance & Insurance | 72 |
Cntrl Bank/Crdt Intrmdtn | 34 |
Sec/Cmdty Cntrct/Oth Inv | 9 |
Insur/Funds/Trusts/Other | 29 |
Real Estate/Rent/Leasing | 41 |
Prof/Scientific/Tech Srv | 30 |
Legal Services | 13 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 1 |
Educational Services | 302 |
HealthCare/Social Assist | 341 |
Arts/Entertainment/Rec | 22 |
Accommodation/Food Srvcs | 93 |
Accommodation | 13 |
Food Srv/Drinking Places | 80 |
Other Srv excl Pub Admin | 163 |
Auto Repair/Maintenance | 23 |
Public Administration Emp | 87 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Auburn | 2024 |
---|---|
<9th Grade | 73 |
Some High School | 172 |
GED | 135 |
Graduated High School | 577 |
Some College/No Degree | 376 |
Associates Degree | 273 |
Bachelor's Degree | 427 |
Graduate Degree | 257 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 215 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 3 |
Construction Bus | 10 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 31 |
Motor Veh/Parts Dealers Bus | 4 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 5 |
Health/Pers Care Stores Bus | 5 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 7 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 5 |
Information Bus | 8 |
Finance & Insurance Bus | 14 |
Cntrl Bank/Crdt Intrmdtn Bus | 3 |
Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
Insur/Funds/Trusts/Other Bus | 7 |
Real Estate/Rent/Leasing Bus | 12 |
Prof/Scientific/Tech Srv Bus | 11 |
Legal Services Bus | 4 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 12 |
HealthCare/Social Assist Bus | 29 |
Arts/Entertainment/Rec Bus | 6 |
Accommodation/Food Srvcs Bus | 8 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 6 |
Other Srv excl Pub Admin Bus | 37 |
Auto Repair/Maintenance Bus | 8 |
Public Administration Bus | 17 |
Source: ESRI, 2024-09-18
Back To Top