Geneva
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Geneva | 2,228 | 2,217 | 2,126 | 2,101 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 132 |
5-9 | 126 |
10-14 | 142 |
15-19 | 108 |
20-24 | 67 |
25-29 | 91 |
30-34 | 155 |
35-39 | 119 |
40-44 | 112 |
45-49 | 86 |
50-54 | 114 |
55-59 | 133 |
60-64 | 127 |
65-69 | 157 |
70-74 | 133 |
75-79 | 89 |
80-84 | 91 |
85+ | 144 |
18+ | 1,651 |
Median Age | 46 |
Source: ESRI, 2024-09-18
Population by Race
Geneva | 2024 |
---|---|
Total | 2,126.00 |
White Alone | 92.24% |
Black Alone | 0.47% |
American Indian Alone | 0.56% |
Asian Alone | 0.09% |
Pacific Islander Alone | 0.09% |
Some Other Race | 1.36% |
Two or More Races | 5.17% |
Hispanic Origin | 4.28% |
Diversity Index | 21.60 |
Source: ESRI, 2024-09-18
Growth Rate
Geneva | 2024 - 2029 |
---|---|
Population | -0.24% |
Households | -0.09% |
Families | -0.15% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-18
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 959 | 926 | 910 | 906 |
Housing Units | 1,052 | 1,061 | 1,039 | 1,036 |
Owner Occupied Units | 670 | 681 | ||
Renter Occupied Units | 240 | 225 | ||
Vacant Units | 129 | 130 |
Source: ESRI, 2024-09-18
Home Value
Geneva | 2024 | 2029 |
---|---|---|
Median Home Value | $168,456 | $177,414 |
Average Home Value | $185,560 | $196,439 |
<$50,000 | 34 | 33 |
$50,000 - $99,999 | 156 | 143 |
$100,000 - $149,999 | 90 | 85 |
$150,000 - $199,999 | 149 | 145 |
$200,000 - $249,999 | 84 | 96 |
$250,000 - $299,999 | 93 | 101 |
$300,000 - $399,999 | 35 | 43 |
$400,000 - $499,999 | 8 | 9 |
$500,000 - $749,999 | 17 | 20 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 54 |
2000-2009 | 51 |
1990-1999 | 87 |
1980-1989 | 87 |
1970-1979 | 169 |
1960-1969 | 124 |
1950-1959 | 124 |
1940-1949 | 36 |
1939 or Before | 249 |
Source: ESRI, 2024-09-18
Back To TopIncome
Back To Top
Income
Geneva | 2024 | 2029 |
---|---|---|
Median Household | $87,085 | $98,036 |
Average Household | $105,741 | $116,069 |
Per Capita | $45,335 | $50,127 |
Source: ESRI, 2024-09-18
Household Income
Geneva | 2024 |
---|---|
<$15,000 | 42 |
$15,000 - $24,999 | 65 |
$25,000 - $34,999 | 63 |
$35,000 - $49,999 | 87 |
$50,000 - $74,999 | 108 |
$75,000 - $99,999 | 160 |
$100,000 - $149,999 | 241 |
$150,000 - $199,999 | 71 |
$200,000+ | 73 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,127 |
In-County Residents | 878 |
Out-of-County Residents | 230 |
Drive Alone | 911 |
Carpooled | 79 |
Public Transport | 0 |
Work at Home | 91 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 46 |
Other | 0 |
Less than 5 minutes | 220 |
5-9 minutes | 339 |
10-14 minutes | 145 |
15-19 minutes | 45 |
20-24 minutes | 101 |
25-29 minutes | 17 |
30-34 minutes | 111 |
35-39 minutes | 9 |
40-44 minutes | 5 |
45-59 minutes | 31 |
60-89 minutes | 0 |
90+ minutes | 13 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,800 |
Agr/Forestry/Fish/Hunt | 7 |
Mining | 0 |
Utilities | 10 |
Construction | 32 |
Manufacturing | 31 |
Wholesale Trade | 46 |
Retail Trade | 144 |
Motor Veh/Parts Dealers | 15 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 27 |
Food & Beverage Stores | 41 |
Health/Pers Care Stores | 14 |
Gasoline Stations | 8 |
Clothing/Accessory Store | 5 |
Sports/Hobby/Book/Music | 12 |
General Merchandise Str | 22 |
Transportation/Warehouse | 49 |
Information | 30 |
Finance & Insurance | 92 |
Cntrl Bank/Crdt Intrmdtn | 62 |
Sec/Cmdty Cntrct/Oth Inv | 6 |
Insur/Funds/Trusts/Other | 24 |
Real Estate/Rent/Leasing | 5 |
Prof/Scientific/Tech Srv | 53 |
Legal Services | 14 |
Mgmt of Comp/Enterprises | 22 |
Admin/Support/Waste Mgmt | 6 |
Educational Services | 251 |
HealthCare/Social Assist | 666 |
Arts/Entertainment/Rec | 7 |
Accommodation/Food Srvcs | 27 |
Accommodation | 3 |
Food Srv/Drinking Places | 24 |
Other Srv excl Pub Admin | 93 |
Auto Repair/Maintenance | 31 |
Public Administration Emp | 204 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Geneva | 2024 |
---|---|
<9th Grade | 32 |
Some High School | 24 |
GED | 32 |
Graduated High School | 420 |
Some College/No Degree | 355 |
Associates Degree | 234 |
Bachelor's Degree | 298 |
Graduate Degree | 156 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 185 |
Agr/Forestry/Fish/Hunt Bus | 5 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 7 |
Manufacturing Bus | 7 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 26 |
Motor Veh/Parts Dealers Bus | 4 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 7 |
Information Bus | 5 |
Finance & Insurance Bus | 12 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 9 |
Legal Services Bus | 4 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 5 |
HealthCare/Social Assist Bus | 20 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 8 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 6 |
Other Srv excl Pub Admin Bus | 32 |
Auto Repair/Maintenance Bus | 9 |
Public Administration Bus | 23 |
Source: ESRI, 2024-09-18
Back To Top