Seward
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Seward | 6,508 | 6,965 | 7,796 | 7,880 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 449 |
5-9 | 486 |
10-14 | 477 |
15-19 | 771 |
20-24 | 908 |
25-29 | 445 |
30-34 | 381 |
35-39 | 430 |
40-44 | 415 |
45-49 | 349 |
50-54 | 374 |
55-59 | 340 |
60-64 | 438 |
65-69 | 405 |
70-74 | 330 |
75-79 | 268 |
80-84 | 242 |
85+ | 288 |
18+ | 6,093 |
Median Age | 35 |
Source: ESRI, 2024-09-18
Population by Race
Seward | 2024 |
---|---|
Total | 7,796.00 |
White Alone | 93.14% |
Black Alone | 1.12% |
American Indian Alone | 0.31% |
Asian Alone | 0.47% |
Pacific Islander Alone | 0.04% |
Some Other Race | 1.13% |
Two or More Races | 3.8% |
Hispanic Origin | 4.23% |
Diversity Index | 20.10 |
Source: ESRI, 2024-09-18
Growth Rate
Seward | 2024 - 2029 |
---|---|
Population | 0.21% |
Households | 0.43% |
Families | 0.25% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-18
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,345 | 2,522 | 2,897 | 2,960 |
Housing Units | 2,481 | 2,797 | 3,107 | 3,173 |
Owner Occupied Units | 1,958 | 2,052 | ||
Renter Occupied Units | 939 | 908 | ||
Vacant Units | 210 | 213 |
Source: ESRI, 2024-09-18
Home Value
Seward | 2024 | 2029 |
---|---|---|
Median Home Value | $231,493 | $296,774 |
Average Home Value | $266,152 | $331,981 |
<$50,000 | 34 | 17 |
$50,000 - $99,999 | 71 | 27 |
$100,000 - $149,999 | 215 | 73 |
$150,000 - $199,999 | 351 | 193 |
$200,000 - $249,999 | 489 | 455 |
$250,000 - $299,999 | 216 | 279 |
$300,000 - $399,999 | 304 | 482 |
$400,000 - $499,999 | 156 | 271 |
$500,000 - $749,999 | 106 | 231 |
$1,000,000 + | 1 | 2 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 130 |
2000-2009 | 375 |
1990-1999 | 360 |
1980-1989 | 258 |
1970-1979 | 532 |
1960-1969 | 235 |
1950-1959 | 229 |
1940-1949 | 175 |
1939 or Before | 525 |
Source: ESRI, 2024-09-18
Back To TopIncome
Back To Top
Income
Seward | 2024 | 2029 |
---|---|---|
Median Household | $88,691 | $102,319 |
Average Household | $103,502 | $117,510 |
Per Capita | $38,489 | $44,168 |
Source: ESRI, 2024-09-18
Household Income
Seward | 2024 |
---|---|
<$15,000 | 139 |
$15,000 - $24,999 | 195 |
$25,000 - $34,999 | 192 |
$35,000 - $49,999 | 268 |
$50,000 - $74,999 | 452 |
$75,000 - $99,999 | 332 |
$100,000 - $149,999 | 762 |
$150,000 - $199,999 | 374 |
$200,000+ | 183 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,759 |
In-County Residents | 2,608 |
Out-of-County Residents | 1,135 |
Drive Alone | 2,782 |
Carpooled | 389 |
Public Transport | 0 |
Work at Home | 193 |
Motorcycle | 0 |
Bicycle | 107 |
Walked | 279 |
Other | 9 |
Less than 5 minutes | 408 |
5-9 minutes | 1,134 |
10-14 minutes | 479 |
15-19 minutes | 131 |
20-24 minutes | 221 |
25-29 minutes | 238 |
30-34 minutes | 415 |
35-39 minutes | 182 |
40-44 minutes | 171 |
45-59 minutes | 111 |
60-89 minutes | 38 |
90+ minutes | 37 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,277 |
Agr/Forestry/Fish/Hunt | 8 |
Mining | 0 |
Utilities | 24 |
Construction | 105 |
Manufacturing | 366 |
Wholesale Trade | 35 |
Retail Trade | 289 |
Motor Veh/Parts Dealers | 35 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 29 |
Bldg Matl/Garden Equip | 24 |
Food & Beverage Stores | 76 |
Health/Pers Care Stores | 22 |
Gasoline Stations | 30 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 56 |
General Merchandise Str | 17 |
Transportation/Warehouse | 61 |
Information | 51 |
Finance & Insurance | 99 |
Cntrl Bank/Crdt Intrmdtn | 45 |
Sec/Cmdty Cntrct/Oth Inv | 22 |
Insur/Funds/Trusts/Other | 32 |
Real Estate/Rent/Leasing | 52 |
Prof/Scientific/Tech Srv | 119 |
Legal Services | 59 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 18 |
Educational Services | 374 |
HealthCare/Social Assist | 800 |
Arts/Entertainment/Rec | 45 |
Accommodation/Food Srvcs | 316 |
Accommodation | 21 |
Food Srv/Drinking Places | 295 |
Other Srv excl Pub Admin | 253 |
Auto Repair/Maintenance | 30 |
Public Administration Emp | 240 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Seward | 2024 |
---|---|
<9th Grade | 44 |
Some High School | 173 |
GED | 166 |
Graduated High School | 1,097 |
Some College/No Degree | 866 |
Associates Degree | 675 |
Bachelor's Degree | 1,130 |
Graduate Degree | 554 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 391 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 26 |
Manufacturing Bus | 12 |
Wholesale Trade Bus | 8 |
Retail Trade Bus | 48 |
Motor Veh/Parts Dealers Bus | 6 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 5 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 13 |
General Merchandise Str Bus | 7 |
Transportation/Warehouse Bus | 12 |
Information Bus | 10 |
Finance & Insurance Bus | 23 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 10 |
Insur/Funds/Trusts/Other Bus | 9 |
Real Estate/Rent/Leasing Bus | 17 |
Prof/Scientific/Tech Srv Bus | 18 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 19 |
HealthCare/Social Assist Bus | 36 |
Arts/Entertainment/Rec Bus | 12 |
Accommodation/Food Srvcs Bus | 26 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 21 |
Other Srv excl Pub Admin Bus | 64 |
Auto Repair/Maintenance Bus | 9 |
Public Administration Bus | 40 |
Source: ESRI, 2024-09-18
Back To Top