Seward County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Seward County | 16,496 | 16,750 | 17,833 | 17,958 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 1,028 |
5-9 | 1,189 |
10-14 | 1,241 |
15-19 | 1,478 |
20-24 | 1,645 |
25-29 | 848 |
30-34 | 880 |
35-39 | 1,022 |
40-44 | 1,026 |
45-49 | 925 |
50-54 | 934 |
55-59 | 955 |
60-64 | 1,158 |
65-69 | 1,063 |
70-74 | 854 |
75-79 | 656 |
80-84 | 464 |
85+ | 467 |
18+ | 13,672 |
Median Age | 38 |
Source: ESRI, 2024-09-18
Population by Race
Seward County | 2024 |
---|---|
Total | 17,833.00 |
White Alone | 93.75% |
Black Alone | 0.73% |
American Indian Alone | 0.33% |
Asian Alone | 0.38% |
Pacific Islander Alone | 0.03% |
Some Other Race | 1.04% |
Two or More Races | 3.73% |
Hispanic Origin | 3.26% |
Diversity Index | 17.50 |
Source: ESRI, 2024-09-18
Growth Rate
Seward County | 2024 - 2029 |
---|---|
Population | 0.14% |
Households | 0.34% |
Families | 0.23% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-18
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 6,013 | 6,266 | 6,677 | 6,791 |
Housing Units | 6,428 | 6,875 | 7,221 | 7,338 |
Owner Occupied Units | 4,915 | 5,063 | ||
Renter Occupied Units | 1,762 | 1,728 | ||
Vacant Units | 544 | 547 |
Source: ESRI, 2024-09-18
Home Value
Seward County | 2024 | 2029 |
---|---|---|
Median Home Value | $239,918 | $317,634 |
Average Home Value | $283,942 | $355,525 |
<$50,000 | 148 | 79 |
$50,000 - $99,999 | 280 | 100 |
$100,000 - $149,999 | 440 | 147 |
$150,000 - $199,999 | 863 | 467 |
$200,000 - $249,999 | 910 | 859 |
$250,000 - $299,999 | 494 | 609 |
$300,000 - $399,999 | 1,060 | 1,534 |
$400,000 - $499,999 | 335 | 579 |
$500,000 - $749,999 | 281 | 526 |
$1,000,000 + | 35 | 48 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 318 |
2000-2009 | 687 |
1990-1999 | 767 |
1980-1989 | 505 |
1970-1979 | 1,158 |
1960-1969 | 736 |
1950-1959 | 474 |
1940-1949 | 360 |
1939 or Before | 2,072 |
Source: ESRI, 2024-09-18
Back To TopIncome
Back To Top
Income
Seward County | 2024 | 2029 |
---|---|---|
Median Household | $87,875 | $102,162 |
Average Household | $107,173 | $123,101 |
Per Capita | $40,161 | $46,585 |
Source: ESRI, 2024-09-18
Household Income
Seward County | 2024 |
---|---|
<$15,000 | 258 |
$15,000 - $24,999 | 407 |
$25,000 - $34,999 | 415 |
$35,000 - $49,999 | 580 |
$50,000 - $74,999 | 1,175 |
$75,000 - $99,999 | 865 |
$100,000 - $149,999 | 1,633 |
$150,000 - $199,999 | 845 |
$200,000+ | 499 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 9,229 |
In-County Residents | 5,472 |
Out-of-County Residents | 3,690 |
Drive Alone | 7,211 |
Carpooled | 917 |
Public Transport | 0 |
Work at Home | 513 |
Motorcycle | 17 |
Bicycle | 115 |
Walked | 395 |
Other | 61 |
Less than 5 minutes | 754 |
5-9 minutes | 1,732 |
10-14 minutes | 1,045 |
15-19 minutes | 806 |
20-24 minutes | 813 |
25-29 minutes | 701 |
30-34 minutes | 1,162 |
35-39 minutes | 498 |
40-44 minutes | 392 |
45-59 minutes | 571 |
60-89 minutes | 173 |
90+ minutes | 69 |
Average Travel Time | 21 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 6,315 |
Agr/Forestry/Fish/Hunt | 116 |
Mining | 0 |
Utilities | 28 |
Construction | 292 |
Manufacturing | 517 |
Wholesale Trade | 200 |
Retail Trade | 701 |
Motor Veh/Parts Dealers | 119 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 30 |
Bldg Matl/Garden Equip | 36 |
Food & Beverage Stores | 150 |
Health/Pers Care Stores | 34 |
Gasoline Stations | 59 |
Clothing/Accessory Store | 2 |
Sports/Hobby/Book/Music | 60 |
General Merchandise Str | 211 |
Transportation/Warehouse | 383 |
Information | 104 |
Finance & Insurance | 179 |
Cntrl Bank/Crdt Intrmdtn | 98 |
Sec/Cmdty Cntrct/Oth Inv | 30 |
Insur/Funds/Trusts/Other | 51 |
Real Estate/Rent/Leasing | 65 |
Prof/Scientific/Tech Srv | 169 |
Legal Services | 59 |
Mgmt of Comp/Enterprises | 25 |
Admin/Support/Waste Mgmt | 102 |
Educational Services | 1,142 |
HealthCare/Social Assist | 875 |
Arts/Entertainment/Rec | 64 |
Accommodation/Food Srvcs | 454 |
Accommodation | 21 |
Food Srv/Drinking Places | 433 |
Other Srv excl Pub Admin | 504 |
Auto Repair/Maintenance | 40 |
Public Administration Emp | 355 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Seward County | 2024 |
---|---|
<9th Grade | 129 |
Some High School | 385 |
GED | 473 |
Graduated High School | 2,716 |
Some College/No Degree | 2,027 |
Associates Degree | 1,927 |
Bachelor's Degree | 2,600 |
Graduate Degree | 995 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 758 |
Agr/Forestry/Fish/Hunt Bus | 31 |
Mining Bus | 0 |
Utilities Bus | 3 |
Construction Bus | 70 |
Manufacturing Bus | 25 |
Wholesale Trade Bus | 29 |
Retail Trade Bus | 81 |
Motor Veh/Parts Dealers Bus | 13 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 8 |
Food & Beverage Stores Bus | 14 |
Health/Pers Care Stores Bus | 7 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 15 |
General Merchandise Str Bus | 12 |
Transportation/Warehouse Bus | 45 |
Information Bus | 18 |
Finance & Insurance Bus | 39 |
Cntrl Bank/Crdt Intrmdtn Bus | 8 |
Sec/Cmdty Cntrct/Oth Inv Bus | 13 |
Insur/Funds/Trusts/Other Bus | 18 |
Real Estate/Rent/Leasing Bus | 23 |
Prof/Scientific/Tech Srv Bus | 30 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 23 |
Educational Services Bus | 30 |
HealthCare/Social Assist Bus | 50 |
Arts/Entertainment/Rec Bus | 19 |
Accommodation/Food Srvcs Bus | 43 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 38 |
Other Srv excl Pub Admin Bus | 115 |
Auto Repair/Maintenance Bus | 14 |
Public Administration Bus | 55 |
Source: ESRI, 2024-09-18
Back To Top