Our Communities
Create New Profile Report
York Demographics
Population
Population | 2000 | 2010 | 2016 | 2021 |
York city | 8,031 | 7,766 | 8,051 | 8,255 |
Population by Age
Population | 2010 | 2016 | 2021 |
0-4 | 538 | 491 | 506 |
5-9 | 448 | 461 | 481 |
10-14 | 492 | 470 | 508 |
15-19 | 575 | 564 | 559 |
20-24 | 607 | 612 | 594 |
25-29 | 498 | 562 | 506 |
30-34 | 371 | 478 | 548 |
35-39 | 408 | 424 | 480 |
40-44 | 423 | 420 | 452 |
45-49 | 496 | 430 | 411 |
50-54 | 523 | 523 | 443 |
55-59 | 559 | 513 | 488 |
60-64 | 416 | 523 | 499 |
65-69 | 308 | 415 | 520 |
70-74 | 309 | 336 | 416 |
75-79 | 258 | 269 | 285 |
80-84 | 243 | 241 | 243 |
85+ | 294 | 319 | 317 |
18+ | 5,986 | 6,328 | 6,459 |
Median Age | 39 | 40 | 39 |
Population by Race
York city | 2016 |
Total | 8,051 |
White Alone | 90.700 |
Black Alone | 2.310 |
American Indian Alone | 0.710 |
Asian Alone | 0.920 |
Pacific Islander Alone | 0.050 |
Some Other Race | 3.240 |
Two or More Races | 2.070 |
Hispanic Origin | 6.680 |
Diversity Index | 27.900 |
Households
Population | 2000 | 2010 | 2016 | 2021 |
Households | 3,308 | 3,253 | 3,339 | 3,414 |
Housing Units | 3,550 | 3,633 | 3,779 | 3,876 |
Owner Occupied Units | 2,077 | 2,123 | ||
Renter Occupied Units | 1,262 | 1,291 | ||
Vacant Units | 440 | 462 |
Income
York city | 2016 | 2021 |
Median Household | $47,685 | $54,979 |
Average Household | $65,754 | $71,549 |
Per Capita | $27,266 | $29,518 |
Household Income Base
York city | 2016 |
<$15,000 | 441 |
$15,000 - $24,999 | 388 |
$25,000 - $34,999 | 420 |
$35,000 - $49,999 | 477 |
$50,000 - $74,999 | 671 |
$75,000 - $99,999 | 381 |
$100,000 - $149,999 | 325 |
$150,000 - $199,999 | 98 |
$200,000+ | 138 |
Growth Rate
York city | 2010 - 2014 | 2014 - 2019 |
Population | 1% | 1% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | 3% | |
Per Capita Income | 2% |
York Quality Life
Home Value
York city | 2016 | 2021 |
Median Home Value | $117,364 | $131,781 |
Average Home Value | $148,665 | $153,943 |
<$50,000 | 175 | 162 |
$50,000 - $99,999 | 673 | 286 |
$100,000 - $149,999 | 550 | 966 |
$150,000 - $199,999 | 218 | 244 |
$200,000 - $249,999 | 146 | 212 |
$250,000 - $299,999 | 118 | 110 |
$300,000 - $399,999 | 116 | 77 |
$400,000 - $499,999 | 57 | 50 |
$500,000 - $749,999 | 25 | 17 |
$750,000 - $999,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Housing Year Built
Year Range | Houses Built |
2010 or Later | 93 |
2000-2009 | 148 |
1990-1999 | 291 |
1980-1989 | 444 |
1970-1979 | 818 |
1960-1969 | 493 |
1950-1959 | 263 |
1940-1949 | 157 |
1939 or Before | 1,030 |
Commute
Category | Commuters |
Workers 16+ | 4,267 |
In-County Residents | 3,934 |
Out-of-County Residents | 290 |
Drive Alone | 3,456 |
Carpooled | 367 |
Public Transport | 4 |
Work at Home | 127 |
Less than 5 minutes | 768 |
5-9 minutes | 1,715 |
10-14 minutes | 820 |
15-19 minutes | 225 |
20-24 minutes | 167 |
25-29 minutes | 86 |
30-34 minutes | 134 |
35-39 minutes | 34 |
40-44 minutes | 46 |
45-59 minutes | 59 |
60-89 minutes | 47 |
90+ minutes | 39 |
Average Travel Time | 11 |
York Workforce Occupations
Employees By NAICS
Category | Number |
Total Employees | 7,724 |
Agr/Forestry/Fish/Hunt | 16 |
Mining | 0 |
Utilities | 161 |
Construction | 270 |
Manufacturing | 718 |
Wholesale Trade | 301 |
Retail Trade | 1,110 |
Motor Veh/Parts Dealers | 101 |
Furn & Home Furnish Str | 14 |
Electronics & Appl Store | 36 |
Bldg Matl/Garden Equip | 74 |
Food & Beverage Stores | 180 |
Health/Pers Care Stores | 30 |
Gasoline Stations | 243 |
Clothing/Accessory Store | 35 |
Sports/Hobby/Book/Music | 11 |
General Merchandise Str | 330 |
Misc Store Retailers | 51 |
Nonstore Retailers | 5 |
Transportation/Warehouse | 100 |
Information | 100 |
Finance & Insurance | 277 |
Cntrl Bank/Crdt Intrmdtn | 185 |
Sec/Cmdty Cntrct/Oth Inv | 22 |
Insur/Funds/Trusts/Other | 70 |
Real Estate/Rent/Leasing | 35 |
Prof/Scientific/Tech Srv | 163 |
Legal Services | 38 |
Mgmt of Comp/Enterprises | 93 |
Admin/Support/Waste Mgmt | 76 |
Educational Services | 590 |
HealthCare/Social Assist | 1,815 |
Arts/Entertainment/Rec | 83 |
Accommodation/Food Srvcs | 851 |
Accommodation | 166 |
Food Srv/Drinking Places | 685 |
Other Srv excl Pub Admin | 523 |
Auto Repair/Maintenance | 180 |
Public Administration Emp | 440 |
York Workforce Establishments
Businesses By NAICS
Category | Number |
Total Businesses | 617 |
Agr/Forestry/Fish/Hunt Bus | 6 |
Mining Bus | 0 |
Utilities Bus | 5 |
Construction Bus | 40 |
Manufacturing Bus | 19 |
Wholesale Trade Bus | 21 |
Retail Trade Bus | 97 |
Motor Veh/Parts Dealers Bus | 15 |
Furn & Home Furnish Str Bus | 4 |
Electronics & Appl Store Bus | 8 |
Bldg Matl/Garden Equip Bus | 11 |
Food & Beverage Stores Bus | 11 |
Health/Pers Care Stores Bus | 7 |
Gasoline Stations Bus | 10 |
Clothing/Accessory Store Bus | 6 |
Sports/Hobby/Book/Music Bus | 4 |
General Merchandise Str Bus | 6 |
Misc Store Retailers Bus | 12 |
Nonstore Retailers Bus | 3 |
Transportation/Warehouse Bus | 10 |
Information Bus | 12 |
Finance & Insurance Bus | 59 |
Cntrl Bank/Crdt Intrmdtn Bus | 24 |
Sec/Cmdty Cntrct/Oth Inv Bus | 12 |
Insur/Funds/Trusts/Other Bus | 23 |
Real Estate/Rent/Leasing Bus | 17 |
Prof/Scientific/Tech Srv Bus | 28 |
Legal Services Bus | 8 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 16 |
Educational Services Bus | 18 |
HealthCare/Social Assist Bus | 57 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 41 |
Accommodation Bus | 10 |
Food Srv/Drinking Places Bus | 31 |
Other Srv excl Pub Admin Bus | 96 |
Auto Repair/Maintenance Bus | 21 |
Public Administration Bus | 49 |
York Higher Education
Educational Attainment (25+)
Educational Level Attained | Number |
Some High School | 242 |
Graduated High School | 1,563 |
Associates Degree | 664 |
Bachelor's Degree | 977 |
Graduate Degree | 450 |
Education Expenses
Category | Amount |
College Tuition | $3,719,179 |
College School Books/Supplies | $185,770 |
Voc/Tech School Books/Supplies | $3,686 |